Bradley Beal LAC · G · #0
LA Clippers · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
6
PPG
8.2
RPG
0.8
APG
1.7
3PM/G
1.2
MPG
20.2
Played 0 of the team's last 10 games (10 DNP) · listed Day-To-Day.
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | — | — | — |
| Points over 14.5 | — | — | — |
| Points over 19.5 | — | — | — |
| Points over 24.5 | — | — | — |
| Points over 29.5 | — | — | — |
| Rebounds over 3.5 | — | — | — |
| Rebounds over 5.5 | — | — | — |
| Rebounds over 7.5 | — | — | — |
| Rebounds over 9.5 | — | — | — |
| Rebounds over 11.5 | — | — | — |
| Assists over 2.5 | — | — | — |
| Assists over 4.5 | — | — | — |
| Assists over 6.5 | — | — | — |
| Assists over 8.5 | — | — | — |
| Threes over 0.5 | — | — | — |
| Threes over 1.5 | — | — | — |
| Threes over 2.5 | — | — | — |
| Threes over 3.5 | — | — | — |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs GS | W 115-110 | Did not play | |||||
| Apr 11 | @ POR | L 97-116 | Did not play | |||||
| Apr 9 | vs OKC | L 110-128 | Did not play | |||||
| Apr 8 | vs DAL | W 116-103 | Did not play | |||||
| Apr 6 | @ SAC | W 138-109 | Did not play | |||||
| Apr 3 | vs SA | L 99-118 | Did not play | |||||
| Apr 1 | vs POR | L 104-114 | Did not play | |||||
| Mar 29 | @ MIL | W 127-113 | Did not play | |||||
| Mar 27 | @ IND | W 114-113 | Did not play | |||||
| Mar 26 | vs TOR | W 119-94 | Did not play | |||||
| Mar 24 | vs MIL | W 129-96 | Did not play | |||||
| Mar 22 | @ DAL | W 138-131 | Did not play | |||||
| Mar 20 | @ NO | L 99-105 | Did not play | |||||
| Mar 19 | @ NO | L 109-124 | Did not play | |||||
| Mar 17 | vs SA | L 115-119 | Did not play | |||||
| Mar 15 | vs SAC | L 109-118 | Did not play | |||||
| Mar 14 | vs CHI | W 119-108 | Did not play | |||||
| Mar 12 | vs MIN | W 153-128 | Did not play | |||||
| Mar 10 | vs NY | W 126-118 | Did not play | |||||
| Mar 8 | @ MEM | W 123-120 | Did not play | |||||
Switch the dashboard to NBA to compare Beal against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.