NFL Teams
2025 season offense and defence per game for all 32 teams. Each team page lists the roster's current prop hit rates.
| Team | Pts/G | Pass Yds/G | Rush Yds/G | Pass Yds Allowed | Rush Yds Allowed |
|---|---|---|---|---|---|
| Arizona Cardinals | 20.9 #23 of 32 | 232.6 #7 of 32 | 93.1 #31 of 32 | 230.8 #9 of 32 | 126.9 #8 of 32 |
| Atlanta Falcons | 20.8 #24 of 32 | 207.2 #19 of 32 | 125.8 #8 of 32 | 200.4 #20 of 32 | 126.2 #9 of 32 |
| Baltimore Ravens | 24.9 #11 of 32 | 175.6 #27 of 32 | 156.6 #2 of 32 | 247.9 #2 of 32 | 106.6 #23 of 32 |
| Buffalo Bills | 28.3 #5 of 32 | 216.6 #15 of 32 | 159.6 #1 of 32 | 156.9 #32 of 32 | 136.2 #5 of 32 |
| Carolina Panthers | 18.3 #27 of 32 | 179.3 #26 of 32 | 116.3 #19 of 32 | 203.9 #18 of 32 | 123.3 #13 of 32 |
| Chicago Bears | 25.9 #9 of 32 | 225.1 #10 of 32 | 144.5 #3 of 32 | 227.2 #11 of 32 | 134.5 #6 of 32 |
| Cincinnati Bengals | 24.4 #12 of 32 | 235.6 #6 of 32 | 93.6 #29 of 32 | 233.8 #7 of 32 | 147.1 #1 of 32 |
| Cleveland Browns | 16.4 #31 of 32 | 165.2 #31 of 32 | 97 #27 of 32 | 167.2 #30 of 32 | 116.4 #17 of 32 |
| Dallas Cowboys | 27.7 #7 of 32 | 266.3 #2 of 32 | 125.6 #9 of 32 | 251.5 #1 of 32 | 125.5 #10 of 32 |
| Denver Broncos | 23.6 #14 of 32 | 223.9 #11 of 32 | 118.7 #16 of 32 | 187.2 #26 of 32 | 91.1 #31 of 32 |
| Detroit Lions | 28.3 #4 of 32 | 253.1 #3 of 32 | 120.1 #14 of 32 | 217.4 #13 of 32 | 114.5 #19 of 32 |
| Green Bay Packers | 23 #16 of 32 | 212.8 #17 of 32 | 119.8 #15 of 32 | 194.1 #22 of 32 | 117.7 #15 of 32 |
| Houston Texans | 23.8 #13 of 32 | 218.1 #14 of 32 | 108.9 #22 of 32 | 183.5 #27 of 32 | 93.7 #29 of 32 |
| Indianapolis Colts | 27.4 #8 of 32 | 227.8 #9 of 32 | 118.1 #17 of 32 | 247.9 #3 of 32 | 101.9 #26 of 32 |
| Jacksonville Jaguars | 27.9 #6 of 32 | 222.3 #12 of 32 | 115.1 #20 of 32 | 218.1 #12 of 32 | 85.6 #32 of 32 |
| Kansas City Chiefs | 21.3 #21 of 32 | 214.1 #16 of 32 | 106.6 #25 of 32 | 195.8 #21 of 32 | 105.7 #24 of 32 |
| Las Vegas Raiders | 14.2 #32 of 32 | 167.7 #28 of 32 | 77.5 #32 of 32 | 201 #19 of 32 | 116.8 #16 of 32 |
| Los Angeles Chargers | 21.6 #20 of 32 | 212.2 #18 of 32 | 121.6 #12 of 32 | 179.9 #28 of 32 | 105.4 #25 of 32 |
| Los Angeles Rams | 30.5 #1 of 32 | 268.1 #1 of 32 | 126.6 #7 of 32 | 216.7 #14 of 32 | 110.8 #21 of 32 |
| Miami Dolphins | 20.4 #25 of 32 | 180.5 #25 of 32 | 120.2 #13 of 32 | 216.4 #15 of 32 | 132.4 #7 of 32 |
| Minnesota Vikings | 20.2 #26 of 32 | 166.7 #29 of 32 | 108.3 #23 of 32 | 158.5 #31 of 32 | 124.1 #12 of 32 |
| New England Patriots | 28.8 #2 of 32 | 250.5 #4 of 32 | 128.9 #6 of 32 | 193.5 #24 of 32 | 101.7 #27 of 32 |
| New Orleans Saints | 18 #28 of 32 | 219.3 #13 of 32 | 94.3 #28 of 32 | 179.2 #29 of 32 | 120.6 #14 of 32 |
| New York Giants | 22.4 #18 of 32 | 204.4 #21 of 32 | 129.1 #5 of 32 | 214.2 #17 of 32 | 145.3 #2 of 32 |
| New York Jets | 17.6 #29 of 32 | 140.3 #32 of 32 | 123.3 #10 of 32 | 216.1 #16 of 32 | 139.5 #4 of 32 |
| Philadelphia Eagles | 22.3 #19 of 32 | 194.3 #23 of 32 | 116.9 #18 of 32 | 189.8 #25 of 32 | 124.4 #11 of 32 |
| Pittsburgh Steelers | 23.4 #15 of 32 | 202.4 #22 of 32 | 103.3 #26 of 32 | 243.9 #4 of 32 | 113.1 #20 of 32 |
| San Francisco 49ers | 25.7 #10 of 32 | 244.5 #5 of 32 | 106.9 #24 of 32 | 232.4 #8 of 32 | 107.8 #22 of 32 |
| Seattle Seahawks | 28.4 #3 of 32 | 228.1 #8 of 32 | 123.3 #11 of 32 | 193.9 #23 of 32 | 91.9 #30 of 32 |
| Tampa Bay Buccaneers | 22.4 #17 of 32 | 205.9 #20 of 32 | 114.5 #21 of 32 | 238.2 #6 of 32 | 99.1 #28 of 32 |
| Tennessee Titans | 16.7 #30 of 32 | 166.1 #30 of 32 | 93.5 #30 of 32 | 230.5 #10 of 32 | 114.6 #18 of 32 |
| Washington Commanders | 20.9 #22 of 32 | 184.1 #24 of 32 | 134.7 #4 of 32 | 242.5 #5 of 32 | 141.8 #3 of 32 |
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most.