Chris Youngblood POR · G · #11
Portland Trail Blazers · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
32
PPG
2.2
RPG
0.9
APG
0.4
3PM/G
0.6
MPG
5.8
Minutes: 8.2 per game over the last 5, +4.4 against the 10 before that. Played 2 of the team's last 10 games (8 DNP).
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Points over 14.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Points over 19.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Points over 24.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Points over 29.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Rebounds over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Rebounds over 5.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Rebounds over 7.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Rebounds over 9.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Assists over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Assists over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Assists over 6.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Assists over 8.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
| Threes over 0.5 | 60% (3/5) | 50% (5/10) | 47% (8/17) |
| Threes over 1.5 | 20% (1/5) | 30% (3/10) | 18% (3/17) |
| Threes over 2.5 | 0% (0/5) | 10% (1/10) | 6% (1/17) |
| Threes over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/17) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs SAC | W 122-110 | Did not play | |||||
| Apr 11 | vs LAC | W 116-97 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | @ SA | L 101-112 | Did not play | |||||
| Apr 7 | @ DEN | L 132-137 | Did not play | |||||
| Apr 3 | vs NO | W 118-106 | Did not play | |||||
| Apr 1 | @ LAC | W 114-104 | Did not play | |||||
| Mar 29 | vs WSH | W 123-88 | Did not play | |||||
| Mar 28 | vs DAL | L 93-100 | Did not play | |||||
| Mar 26 | vs MIL | W 130-99 | Did not play | |||||
| Mar 24 | vs BKN | W 134-99 | 9 | 6 | 0 | 1 | 2 | 3 |
| Feb 5 | @ SA | L 116-106 | 20 | 5 | 3 | 2 | 1 | 6 |
| Feb 4 | vs ORL | W 128-92 | 6 | 2 | 1 | 0 | 0 | 4 |
| Jan 30 | @ MIN | L 123-111 | 4 | 5 | 0 | 2 | 1 | 4 |
| Jan 22 | @ MIL | W 122-102 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | @ CLE | W 136-104 | 3 | 6 | 1 | 0 | 2 | 2 |
| Jan 16 | @ HOU | W 111-91 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 6 | vs CHA | L 124-97 | 5 | 0 | 1 | 0 | 0 | 1 |
| Jan 3 | @ GS | W 131-94 | 8 | 9 | 1 | 1 | 3 | 7 |
| Jan 1 | vs POR | W 124-95 | 5 | 0 | 1 | 0 | 0 | 2 |
| Dec 28 | vs PHI | W 129-104 | 5 | 0 | 0 | 0 | 0 | 2 |
Switch the dashboard to NBA to compare Youngblood against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.