Collin Sexton LAL · G
Los Angeles Lakers · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
68
PPG
15.4
RPG
2.3
APG
3.3
3PM/G
1.6
MPG
23.7
Minutes: 30.0 per game over the last 5, +5.4 against the 10 before that. Played 10 of the team's last 10 games.
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 100% (5/5) | 100% (10/10) | 95% (19/20) |
| Points over 14.5 | 80% (4/5) | 90% (9/10) | 75% (15/20) |
| Points over 19.5 | 20% (1/5) | 40% (4/10) | 45% (9/20) |
| Points over 24.5 | 20% (1/5) | 20% (2/10) | 25% (5/20) |
| Points over 29.5 | 0% (0/5) | 0% (0/10) | 5% (1/20) |
| Rebounds over 3.5 | 40% (2/5) | 20% (2/10) | 20% (4/20) |
| Rebounds over 5.5 | 40% (2/5) | 20% (2/10) | 10% (2/20) |
| Rebounds over 7.5 | 40% (2/5) | 20% (2/10) | 10% (2/20) |
| Rebounds over 9.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Assists over 2.5 | 40% (2/5) | 50% (5/10) | 50% (10/20) |
| Assists over 4.5 | 20% (1/5) | 10% (1/10) | 15% (3/20) |
| Assists over 6.5 | 20% (1/5) | 10% (1/10) | 5% (1/20) |
| Assists over 8.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Threes over 0.5 | 80% (4/5) | 90% (9/10) | 90% (18/20) |
| Threes over 1.5 | 20% (1/5) | 50% (5/10) | 60% (12/20) |
| Threes over 2.5 | 20% (1/5) | 50% (5/10) | 45% (9/20) |
| Threes over 3.5 | 0% (0/5) | 20% (2/10) | 20% (4/20) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ DAL | L 149-128 | 28 | 19 | 3 | 1 | 1 | 16 |
| Apr 11 | vs ORL | L 127-103 | 27 | 12 | 2 | 4 | 0 | 11 |
| Apr 9 | @ WSH | W 119-108 | 34 | 27 | 3 | 2 | 1 | 21 |
| Apr 7 | @ WSH | W 129-98 | 30 | 15 | 9 | 7 | 1 | 16 |
| Apr 5 | vs PHX | L 120-110 | 31 | 18 | 9 | 1 | 3 | 15 |
| Apr 3 | @ NY | L 136-96 | 29 | 19 | 2 | 1 | 5 | 12 |
| Apr 2 | vs IND | L 145-126 | 26 | 18 | 3 | 4 | 1 | 14 |
| Mar 31 | @ SA | L 129-114 | 27 | 20 | 3 | 3 | 3 | 15 |
| Mar 29 | @ MEM | L 125-124 | 30 | 26 | 1 | 2 | 3 | 14 |
| Mar 28 | @ OKC | L 131-113 | 30 | 22 | 3 | 3 | 5 | 14 |
| Mar 25 | @ PHI | L 157-137 | 19 | 16 | 1 | 4 | 1 | 9 |
| Mar 24 | vs HOU | W 132-124 | 26 | 25 | 4 | 2 | 4 | 14 |
| Mar 20 | vs CLE | L 115-110 | 19 | 9 | 4 | 2 | 1 | 11 |
| Mar 19 | vs TOR | L 139-109 | 18 | 14 | 2 | 5 | 0 | 7 |
| Mar 17 | vs MEM | W 132-107 | Did not play | |||||
| Mar 14 | @ LAC | L 108-119 | Did not play | |||||
| Mar 13 | @ LAL | L 130-142 | Did not play | |||||
| Mar 11 | @ GS | W 130-124 | Did not play | |||||
| Mar 9 | @ SAC | L 126-110 | 22 | 28 | 2 | 3 | 7 | 12 |
| Mar 6 | @ PHX | W 105-103 | 38 | 30 | 3 | 5 | 2 | 19 |
Switch the dashboard to NBA to compare Sexton against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.