Dalton Knecht LAL · F · #4
Los Angeles Lakers · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
54
PPG
4.2
RPG
1.4
APG
0.4
3PM/G
0.7
MPG
10.2
Minutes: 8.0 per game over the last 5, +4.0 against the 5 before that. Played 6 of the team's last 10 games (4 DNP).
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 20% (1/5) | 10% (1/10) | 10% (1/10) |
| Points over 14.5 | 20% (1/5) | 10% (1/10) | 10% (1/10) |
| Points over 19.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Points over 24.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Points over 29.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Rebounds over 3.5 | 20% (1/5) | 10% (1/10) | 10% (1/10) |
| Rebounds over 5.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Rebounds over 7.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Rebounds over 9.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Assists over 2.5 | 20% (1/5) | 10% (1/10) | 10% (1/10) |
| Assists over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Assists over 6.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Assists over 8.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Threes over 0.5 | 60% (3/5) | 40% (4/10) | 40% (4/10) |
| Threes over 1.5 | 20% (1/5) | 10% (1/10) | 10% (1/10) |
| Threes over 2.5 | 20% (1/5) | 10% (1/10) | 10% (1/10) |
| Threes over 3.5 | 20% (1/5) | 10% (1/10) | 10% (1/10) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs UTAH | W 131-107 | 12 | 17 | 2 | 4 | 5 | 9 |
| Apr 11 | vs PHX | W 101-73 | 4 | 5 | 1 | 0 | 1 | 1 |
| Apr 10 | @ GS | W 119-103 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | vs OKC | L 123-87 | 19 | 5 | 4 | 0 | 1 | 6 |
| Apr 5 | @ DAL | L 128-134 | Did not play | |||||
| Apr 3 | @ OKC | L 96-139 | Did not play | |||||
| Apr 1 | vs CLE | W 127-113 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs WSH | W 120-101 | 4 | 0 | 0 | 1 | 0 | 1 |
| Mar 28 | vs BKN | W 116-99 | Did not play | |||||
| Mar 25 | @ IND | W 137-130 | Did not play | |||||
| Mar 23 | @ DET | L 110-113 | Did not play | |||||
| Mar 21 | @ ORL | W 105-104 | Did not play | |||||
| Mar 20 | @ MIA | W 134-126 | Did not play | |||||
| Mar 19 | @ HOU | W 124-116 | Did not play | |||||
| Mar 17 | @ HOU | W 100-92 | Did not play | |||||
| Mar 15 | vs DEN | W 127-125 | Did not play | |||||
| Mar 13 | vs CHI | W 142-130 | Did not play | |||||
| Mar 11 | vs MIN | W 120-106 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs NY | W 110-97 | Did not play | |||||
| Mar 7 | vs IND | W 128-117 | 4 | 3 | 1 | 1 | 1 | 1 |
Switch the dashboard to NBA to compare Knecht against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.