Max Strus LAC · G

LA Clippers · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT

GP
12
PPG
11.2
RPG
5.4
APG
2.0
3PM/G
2.8
MPG
24.0

Minutes: 24.2 per game over the last 5, +0.3 against the 7 before that. Played 7 of the team's last 10 games (3 DNP).

Hit rates vs. common lines

Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.

PropLast 5Last 10Last 20
Points over 9.5 40% (2/5)50% (5/10)50% (6/12)
Points over 14.5 20% (1/5)20% (2/10)25% (3/12)
Points over 19.5 20% (1/5)20% (2/10)25% (3/12)
Points over 24.5 0% (0/5)10% (1/10)8% (1/12)
Points over 29.5 0% (0/5)0% (0/10)0% (0/12)
Rebounds over 3.5 80% (4/5)70% (7/10)75% (9/12)
Rebounds over 5.5 20% (1/5)40% (4/10)50% (6/12)
Rebounds over 7.5 0% (0/5)20% (2/10)25% (3/12)
Rebounds over 9.5 0% (0/5)0% (0/10)0% (0/12)
Rebounds over 11.5 0% (0/5)0% (0/10)0% (0/12)
Assists over 2.5 20% (1/5)20% (2/10)25% (3/12)
Assists over 4.5 20% (1/5)10% (1/10)8% (1/12)
Assists over 6.5 0% (0/5)0% (0/10)0% (0/12)
Assists over 8.5 0% (0/5)0% (0/10)0% (0/12)
Threes over 0.5 80% (4/5)80% (8/10)83% (10/12)
Threes over 1.5 40% (2/5)50% (5/10)58% (7/12)
Threes over 2.5 20% (1/5)40% (4/10)42% (5/12)
Threes over 3.5 20% (1/5)20% (2/10)25% (3/12)

Game log

DateOppResultMinPTSREBAST3PMFGA
Apr 12vs WSHW 130-11718105219
Apr 10@ ATLL 124-1022324009
Apr 8vs ATLW 122-1162182227
Apr 7@ MEMW 142-126Did not play
Apr 5vs INDW 117-10831475110
Apr 3@ GSW 118-111282452614
Apr 1@ LALL 127-11323113138
Mar 31@ UTAHW 122-113Did not play
Mar 27vs MIAW 149-128232981814
Mar 25vs MIAL 103-120Did not play
Mar 25vs ORLW 136-131271133310
Mar 21@ NOW 111-1062458215
Mar 20@ CHIW 115-1102406105
Mar 18@ MILW 123-1162366426
Mar 15vs DALL 130-12023248169

Switch the dashboard to NBA to compare Strus against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.