Brooklyn Nets BKN
2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
82
Points / game
105.9
#30 of 30
Points allowed
115.9
#14 of 30
Rebounds allowed
41
#17 of 30
Assists allowed
25.8
#12 of 30
Threes allowed
11.8
#25 of 30
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | F | 79 | 21.1 | 32.6 +1.1 | 7/10 | 60% (6/10) | 30% (3/10) | 30% (3/10) | 30% (3/10) | — |
| Michael Porter Jr. | F | 52 | 24.2 | 30.8 +2.8 | 0/10 | 57% (4/7) | 43% (3/7) | 0% (0/7) | 71% (5/7) | — |
| Egor Demin | G | 52 | 10.3 | — | 0/10 | 0% (0/2) | 0% (0/2) | 50% (1/2) | 0% (0/2) | — |
| Josh Minott | F | 49 | 7.4 | 22.2 +3.0 | 5/10 | 20% (2/10) | 0% (0/10) | 0% (0/10) | 80% (8/10) | — |
| Tyson Etienne | G | 24 | 7.9 | 31.4 +13.0 | 8/10 | 20% (2/10) | 0% (0/10) | 0% (0/10) | 60% (6/10) | — |
| E.J. Liddell | F | 26 | 5.7 | 29.4 +14.6 | 8/10 | 20% (2/10) | 10% (1/10) | 0% (0/10) | 40% (4/10) | — |
| Day'Ron Sharpe | C | 62 | 8.7 | 20.4 +3.4 | 0/10 | 0% (0/7) | 43% (3/7) | 0% (0/7) | 0% (0/7) | — |
| Nolan Traore | G | 56 | 8.9 | 21.0 -1.1 | 7/10 Day-To-Day | 10% (1/10) | 0% (0/10) | 40% (4/10) | 40% (4/10) | — |
| Noah Clowney | F | 66 | 12.3 | 18.6 -5.8 | 4/10 | 0% (0/10) | 0% (0/10) | 0% (0/10) | 20% (2/10) | — |
| Danny Wolf | F | 57 | 8.9 | 21.8 -1.5 | 0/10 | 0% (0/10) | 40% (4/10) | 0% (0/10) | 40% (4/10) | — |
| Keon Ellis | G | 72 | 6.7 | 24.6 -1.8 | 9/10 | 0% (0/10) | 0% (0/10) | 10% (1/10) | 30% (3/10) | — |
| Terance Mann | G | 63 | 7.2 | 23.2 +2.2 | 4/10 | 0% (0/10) | 10% (1/10) | 0% (0/10) | 20% (2/10) | — |
| Drake Powell | G | 63 | 6.5 | 28.6 +3.2 | 9/10 | 0% (0/10) | 0% (0/10) | 0% (0/10) | 30% (3/10) | — |
| Ben Saraf | G | 44 | 7.5 | 31.2 +5.3 | 9/10 | 0% (0/10) | 10% (1/10) | 30% (3/10) | 20% (2/10) | — |
| Moritz Wagner | F | 36 | 6.9 | 7.0 -6.0 | 6/10 | 0% (0/10) | 0% (0/10) | 0% (0/10) | 0% (0/10) | — |
| Chaney Johnson | F | 17 | 8.2 | 23.0 +2.7 | 8/10 | 0% (0/10) | 10% (1/10) | 0% (0/10) | 0% (0/10) | — |
Last 10 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 12 | @ TOR | 101-136 | L |
| Apr 11 | @ MIL | 108-125 | L |
| Apr 9 | vs IND | 94-123 | L |
| Apr 7 | vs MIL | 96-90 | W |
| Apr 5 | vs WSH | 121-115 | W |
| Apr 3 | vs ATL | 107-141 | L |
| Mar 31 | vs CHA | 86-117 | L |
| Mar 29 | vs SAC | 116-99 | W |
| Mar 28 | @ LAL | 99-116 | L |
| Mar 26 | @ GS | 106-109 | L |
Switch the dashboard to NBA to compare every Nets line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.