Cleveland Cavaliers CLE

2025-26 season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Points / game
119.5
#4 of 30
Points allowed
115.4
#16 of 30
Rebounds allowed
40.9
#18 of 30
Assists allowed
25.5
#16 of 30
Threes allowed
13.2
#9 of 30

Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.

Roster

Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.

PlayerPosGPPPGMinutesAvailabilityPts o19.5 (L10)Reb o7.5Ast o5.53PM o1.5Points line tonight
Donovan Mitchell G 73 26.9 32.4 -1.6 7/10 70% (7/10)10% (1/10)30% (3/10)60% (6/10)
James Harden G 70 23.6 31.6 -4.4 8/10 50% (5/10)10% (1/10)60% (6/10)90% (9/10)
Evan Mobley C 65 18.2 27.6 -3.7 8/10 40% (4/10)60% (6/10)10% (1/10)0% (0/10)
Peyton Watson G 54 14.6 19.0 4/10 Day-To-Day 20% (1/5)0% (0/5)0% (0/5)40% (2/5)
Jarrett Allen C 56 15.4 23.0 -6.0 5/10 30% (3/10)70% (7/10)0% (0/10)0% (0/10)
Olivier Sarr F 4 3.5 9.8 4/9 0% (0/4)0% (0/4)0% (0/4)0% (0/4)
Tristan Enaruna F 9 4.1 12.4 3/10 0% (0/5)0% (0/5)0% (0/5)20% (1/5)
Jaylon Tyson G 66 13.2 21.2 -5.8 2/10 10% (1/10)10% (1/10)0% (0/10)70% (7/10)
Sam Merrill G 52 12.8 27.6 -1.1 6/10 10% (1/10)10% (1/10)0% (0/10)80% (8/10)
Nae'Qwan Tomlin F 64 5.8 22.4 +13.2 8/10 10% (1/10)20% (2/10)0% (0/10)10% (1/10)
Tyrese Proctor G 50 5.4 17.2 +8.0 8/10 10% (1/10)10% (1/10)10% (1/10)30% (3/10)
Riley Minix F 9 3.9 9.2 +5.9 4/10 0% (0/9)0% (0/9)0% (0/9)11% (1/9)
Thomas Bryant C 60 6.2 19.4 +4.4 6/10 0% (0/10)20% (2/10)0% (0/10)20% (2/10)
Craig Porter Jr. G 64 4.5 22.0 +5.8 6/10 0% (0/10)20% (2/10)10% (1/10)0% (0/10)

Last 10 games

DateOpponentScoreResult
Apr 12vs WSH130-117W
Apr 10@ ATL102-124L
Apr 8vs ATL122-116W
Apr 7@ MEM142-126W
Apr 5vs IND117-108W
Apr 3@ GS118-111W
Apr 1@ LAL113-127L
Mar 31@ UTAH122-113W
Mar 27vs MIA149-128W
Mar 25vs MIA103-120L

Switch the dashboard to NBA to compare every Cavaliers line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.