Detroit Pistons DET

2025-26 season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Points / game
117.8
#8 of 30
Points allowed
109.6
#28 of 30
Rebounds allowed
38.2
#28 of 30
Assists allowed
22.4
#30 of 30
Threes allowed
12.1
#22 of 30

Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.

Roster

Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.

PlayerPosGPPPGMinutesAvailabilityPts o19.5 (L10)Reb o7.5Ast o5.53PM o1.5Points line tonight
Jalen Duren C 73 18.9 29.6 -1.6 8/10 70% (7/10)90% (9/10)10% (1/10)0% (0/10)
Wendell Moore Jr. F 6 1.7 1/10 0% (0/1)0% (0/1)0% (0/1)0% (0/1)
Cade Cunningham G 67 23.1 23.6 -10.3 3/10 40% (4/10)20% (2/10)90% (9/10)50% (5/10)
Isaac Jones C 7 1.3 6.0 2/10 0% (0/3)0% (0/3)0% (0/3)0% (0/3)
John Collins F 69 13.6 22.6 -3.4 10/10 20% (2/10)20% (2/10)0% (0/10)20% (2/10)
Isaiah Joe G 71 11.1 16.4 -3.7 8/10 20% (2/10)0% (0/10)0% (0/10)80% (8/10)
Daniss Jenkins G 72 9.3 24.6 -10.2 10/10 20% (2/10)10% (1/10)60% (6/10)40% (4/10)
Paul Reed F 65 7.8 15.8 -1.9 10/10 20% (2/10)10% (1/10)0% (0/10)0% (0/10)
Duncan Robinson F 77 12.2 24.8 -2.0 7/10 10% (1/10)0% (0/10)0% (0/10)90% (9/10)
Kevin Huerter G 69 10.0 23.0 -0.9 9/10 10% (1/10)0% (0/10)20% (2/10)60% (6/10)
Elijah Harkless G 26 6.8 33.2 +8.9 3/10 10% (1/10)0% (0/10)20% (2/10)40% (4/10)
Tolu Smith F 15 3.7 8.2 +5.2 6/10 0% (0/8)0% (0/8)0% (0/8)0% (0/8)
Gary Harris G 48 2.7 14.8 +7.8 3/10 0% (0/9)0% (0/9)0% (0/9)33% (3/9)
Ausar Thompson G 73 9.9 25.4 -3.1 10/10 0% (0/10)10% (1/10)30% (3/10)0% (0/10)
Ronald Holland II F 78 8.2 20.4 +3.8 10/10 0% (0/10)0% (0/10)0% (0/10)40% (4/10)
Javonte Green G 82 6.9 15.2 -0.5 10/10 0% (0/10)0% (0/10)0% (0/10)60% (6/10)
Taurean Prince F 26 9.2 31.2 +6.8 9/10 0% (0/10)20% (2/10)10% (1/10)90% (9/10)
Chaz Lanier G 33 2.4 6.4 -0.3 8/10 0% (0/10)0% (0/10)0% (0/10)10% (1/10)

Last 10 games

DateOpponentScoreResult
Apr 12@ IND133-121W
Apr 10@ CHA118-100W
Apr 8vs MIL137-111W
Apr 6@ ORL107-123L
Apr 4@ PHI116-93W
Apr 2vs MIN113-108W
Apr 1vs TOR127-116W
Mar 31@ OKC110-114L
Mar 28@ MIN109-87W
Mar 26vs NO129-108W

Switch the dashboard to NBA to compare every Pistons line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.