Miami Heat MIA

2025-26 season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Points / game
120.9
#2 of 30
Points allowed
118.5
#9 of 30
Rebounds allowed
44.2
#4 of 30
Assists allowed
25.9
#11 of 30
Threes allowed
13.5
#4 of 30

Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.

Roster

Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.

PlayerPosGPPPGMinutesAvailabilityPts o19.5 (L10)Reb o7.5Ast o5.53PM o1.5Points line tonight
Giannis Antetokounmpo F 36 27.6 27.4 +2.4 0/10 Day-To-Day 83% (5/6)50% (3/6)33% (2/6)0% (0/6)
Bam Adebayo C 73 20.1 33.0 -3.2 10/10 Day-To-Day 50% (5/10)100% (10/10)50% (5/10)40% (4/10)
Nikola Jovic F 46 7.5 1/10 0% (0/2)0% (0/2)0% (0/2)0% (0/2)
Jahmir Young G 13 1.9 2.8 3/10 0% (0/5)0% (0/5)0% (0/5)0% (0/5)
Andrew Wiggins F 68 15.4 26.0 -2.5 10/10 20% (2/10)10% (1/10)0% (0/10)80% (8/10)
Pelle Larsson G 70 11.4 29.4 -2.6 9/10 20% (2/10)10% (1/10)20% (2/10)20% (2/10)
Simone Fontecchio F 70 8.5 12.8 -4.4 6/10 20% (2/10)0% (0/10)0% (0/10)40% (4/10)
Trevor Keels G 7 1.1 2.2 +0.7 4/10 Day-To-Day 0% (0/7)0% (0/7)0% (0/7)14% (1/7)
Vladislav Goldin C 9 0.8 2.4 +0.9 4/10 0% (0/7)0% (0/7)0% (0/7)0% (0/7)
Tim Hardaway Jr. G 80 13.5 21.2 -3.7 9/10 10% (1/10)0% (0/10)0% (0/10)60% (6/10)
Bobby Portis F 67 13.7 26.2 +3.3 0/10 10% (1/10)30% (3/10)0% (0/10)70% (7/10)
Davion Mitchell G 70 9.3 30.4 +1.3 9/10 10% (1/10)0% (0/10)50% (5/10)40% (4/10)
Klay Thompson G 69 11.7 19.6 -1.9 7/10 0% (0/10)0% (0/10)0% (0/10)80% (8/10)
Dru Smith G 70 5.6 8.4 -8.0 3/10 0% (0/10)0% (0/10)0% (0/10)0% (0/10)
Nick Richards C 47 5.9 18.8 -6.8 0/10 0% (0/10)60% (6/10)0% (0/10)0% (0/10)
Myron Gardner F 45 3.6 3.2 -8.7 6/10 Day-To-Day 0% (0/10)0% (0/10)0% (0/10)20% (2/10)
Keshad Johnson F 32 4.3 14.0 +4.2 6/10 0% (0/10)0% (0/10)0% (0/10)10% (1/10)

Last 10 games

DateOpponentScoreResult
Apr 12vs ATL143-117W
Apr 10@ WSH140-117W
Apr 9@ TOR114-128L
Apr 7@ TOR95-121L
Apr 4vs WSH152-136W
Apr 1vs BOS129-147L
Mar 30vs PHI119-109W
Mar 29@ IND118-135L
Mar 27@ CLE128-149L
Mar 25@ CLE120-103W

Switch the dashboard to NBA to compare every Heat line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.