Oklahoma City Thunder OKC

2025-26 season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Points / game
119
#5 of 30
Points allowed
107.9
#29 of 30
Rebounds allowed
42.8
#10 of 30
Assists allowed
23.5
#26 of 30
Threes allowed
13.4
#7 of 30

Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.

Roster

Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.

PlayerPosGPPPGMinutesAvailabilityPts o19.5 (L10)Reb o7.5Ast o5.53PM o1.5Points line tonight
Shai Gilgeous-Alexander G 68 31.1 30.6 -3.1 8/10 100% (10/10)0% (0/10)60% (6/10)50% (5/10)
Jalen Williams G 33 17.1 27.4 +5.4 6/10 14% (1/7)14% (1/7)71% (5/7)0% (0/7)
Chet Holmgren C 72 16.5 24.6 -4.3 7/10 20% (2/10)60% (6/10)0% (0/10)30% (3/10)
Cason Wallace G 77 8.6 22.8 -0.3 8/10 10% (1/10)0% (0/10)0% (0/10)30% (3/10)
Nikola Topic G 10 5.2 21.6 +11.6 5/10 0% (0/8)0% (0/8)25% (2/8)25% (2/8)
Ajay Mitchell G 57 13.6 23.2 -1.9 8/10 Day-To-Day 0% (0/10)0% (0/10)10% (1/10)30% (3/10)
Jared McCain G 67 8.3 17.0 -0.4 10/10 0% (0/10)0% (0/10)0% (0/10)20% (2/10)
Jaylin Williams F 65 7.2 17.2 -1.5 8/10 0% (0/10)30% (3/10)0% (0/10)30% (3/10)
Isaiah Hartenstein C 47 9.2 18.6 -3.7 7/10 Day-To-Day 0% (0/10)50% (5/10)20% (2/10)0% (0/10)
Kenrich Williams G 56 6.5 17.8 +6.8 8/10 0% (0/10)20% (2/10)10% (1/10)20% (2/10)
Alex Caruso G 56 6.2 16.2 -1.5 7/10 0% (0/10)0% (0/10)0% (0/10)20% (2/10)
Brooks Barnhizer F 40 1.7 14.4 +3.8 4/10 0% (0/10)10% (1/10)0% (0/10)0% (0/10)

Last 10 games

DateOpponentScoreResult
Apr 13vs PHX103-135L
Apr 11@ DEN107-127L
Apr 9@ LAC128-110W
Apr 8@ LAL123-87W
Apr 5vs UTAH146-111W
Apr 3vs LAL139-96W
Mar 31vs DET114-110W
Mar 29vs NY111-100W
Mar 28vs CHI131-113W
Mar 25@ BOS109-119L

Switch the dashboard to NBA to compare every Thunder line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.