Utah Jazz UTAH
2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
82
Points / game
117.6
#9 of 30
Points allowed
126
#1 of 30
Rebounds allowed
42.2
#11 of 30
Assists allowed
28.7
#1 of 30
Threes allowed
14.2
#1 of 30
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Brice Sensabaugh | F | 74 | 15.1 | 29.6 +1.4 | 8/10 | 60% (6/10) | 0% (0/10) | 10% (1/10) | 90% (9/10) | — |
| Lauri Markkanen | F | 42 | 26.7 | — | 0/10 | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | — |
| Keyonte George | G | 54 | 23.6 | 26.6 +3.6 | 0/10 | 50% (3/6) | 0% (0/6) | 0% (0/6) | 50% (3/6) | — |
| Kyle Filipowski | F | 77 | 11.4 | 28.2 +2.0 | 7/10 | 50% (5/10) | 70% (7/10) | 10% (1/10) | 30% (3/10) | — |
| Ace Bailey | G | 72 | 13.8 | 31.4 +1.9 | 9/10 | 30% (3/10) | 10% (1/10) | 0% (0/10) | 50% (5/10) | — |
| Isaiah Collier | G | 59 | 11.7 | 26.2 -1.0 | 0/10 | 30% (3/10) | 0% (0/10) | 60% (6/10) | 0% (0/10) | — |
| Trey Alexander | G | 9 | 5.2 | 17.3 | 4/10 Day-To-Day | 0% (0/4) | 0% (0/4) | 0% (0/4) | 25% (1/4) | — |
| Mo Bamba | C | 4 | 2.5 | 11.0 | 0/10 | 0% (0/4) | 50% (2/4) | 0% (0/4) | 0% (0/4) | — |
| Svi Mykhailiuk | G | 50 | 9.4 | 16.8 | 2/10 | 0% (0/5) | 0% (0/5) | 0% (0/5) | 80% (4/5) | — |
| Jaxson Hayes | C | 66 | 7.5 | 22.6 +1.5 | 6/10 | 20% (2/10) | 20% (2/10) | 0% (0/10) | 0% (0/10) | — |
| Blake Hinson | F | 14 | 11.9 | 20.6 +0.3 | 4/10 | 20% (2/10) | 0% (0/10) | 0% (0/10) | 100% (10/10) | — |
| Bez Mbeng | G | 15 | 8.1 | 37.2 +6.5 | 9/10 | 20% (2/10) | 10% (1/10) | 30% (3/10) | 0% (0/10) | — |
| Oscar Tshiebwe | C | 27 | 7.8 | 24.4 +7.2 | 10/10 | 10% (1/10) | 50% (5/10) | 0% (0/10) | 0% (0/10) | — |
| Josh Okogie | G | 78 | 4.5 | 18.8 +10.5 | 9/10 | 0% (0/10) | 10% (1/10) | 0% (0/10) | 0% (0/10) | — |
| Josh Green | G | 58 | 4.3 | 11.0 -2.8 | 10/10 | 0% (0/10) | 0% (0/10) | 0% (0/10) | 10% (1/10) | — |
| Jaren Jackson Jr. | F | 48 | 19.4 | — | 0/10 | — | — | — | — | — |
| Jusuf Nurkic | C | 41 | 10.9 | — | 0/10 | — | — | — | — | — |
Last 10 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 13 | @ LAL | 107-131 | L |
| Apr 11 | vs MEM | 147-101 | W |
| Apr 8 | @ NO | 137-156 | L |
| Apr 5 | @ OKC | 111-146 | L |
| Apr 4 | @ HOU | 106-140 | L |
| Apr 2 | vs DEN | 117-130 | L |
| Mar 31 | vs CLE | 113-122 | L |
| Mar 29 | @ PHX | 109-134 | L |
| Mar 28 | @ DEN | 129-135 | L |
| Mar 26 | vs WSH | 110-133 | L |
Switch the dashboard to NBA to compare every Jazz line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.