A.J. Brown NE · WR · #1
New England Patriots · updated Sat, Sep 5, 1:15 PM EDT
GP
15
Rec/G
5.2
Rec Yds/G
66.9
Rec TD
7
Targets
121
Total TD
7
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 100% (3/3) | 100% (5/5) | 73% (11/15) |
| Receiving Yards over 59.5 | — | 67% (2/3) | 80% (4/5) | 53% (8/15) |
| Receiving Yards over 79.5 | — | 33% (1/3) | 60% (3/5) | 47% (7/15) |
| Receptions over 2.5 | — | 67% (2/3) | 80% (4/5) | 73% (11/15) |
| Receptions over 4.5 | — | 67% (2/3) | 80% (4/5) | 67% (10/15) |
| Receptions over 6.5 | — | 33% (1/3) | 40% (2/5) | 27% (4/15) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/15) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 17 | BUF | W 13-12 | 0 | 0 | 0 | 0 | 5 | 68 | 0 |
| Wk 16 | WSH | W 29-18 | 0 | 0 | 0 | 0 | 9 | 95 | 0 |
| Wk 15 | LV | W 31-0 | 0 | 0 | 0 | 0 | 2 | 41 | 1 |
| Wk 14 | LAC | L 22-19 OT | 0 | 0 | 0 | 0 | 6 | 100 | 0 |
| Wk 13 | CHI | L 24-15 | 0 | 0 | 0 | 0 | 10 | 132 | 2 |
| Wk 12 | DAL | L 24-21 | 0 | 0 | 0 | 0 | 8 | 110 | 1 |
| Wk 11 | DET | W 16-9 | 0 | 0 | 0 | 0 | 7 | 49 | 0 |
| Wk 10 | GB | W 10-7 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
| Wk 7 | MIN | W 28-22 | 0 | 0 | 0 | 0 | 4 | 121 | 2 |
| Wk 6 | NYG | L 34-17 | 0 | 0 | 0 | 0 | 6 | 80 | 0 |
| Wk 5 | DEN | L 21-17 | 0 | 0 | 0 | 0 | 5 | 43 | 0 |
| Wk 4 | TB | W 31-25 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Wk 3 | LAR | W 33-26 | 0 | 0 | 0 | 0 | 6 | 109 | 1 |
| Wk 2 | KC | W 20-17 | 0 | 0 | 0 | 0 | 5 | 27 | 0 |
| Wk 1 | DAL | W 24-20 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Switch the dashboard to NFL to compare Brown against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.