Baker Mayfield TB · QB · #6

Tampa Bay Buccaneers · updated Sat, Sep 5, 1:36 PM EDT

GP
17
Pass Yds/G
217.2
Pass TD
26
INT
11
Cmp%
63.2
Rush Yds
382

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Passing Yards over 199.5 67% (2/3)60% (3/5)59% (10/17)
Passing Yards over 224.5 33% (1/3)40% (2/5)47% (8/17)
Passing Yards over 249.5 33% (1/3)40% (2/5)35% (6/17)
Passing TDs over 0.5 100% (3/3)100% (5/5)94% (16/17)
Passing TDs over 1.5 33% (1/3)40% (2/5)47% (8/17)
Passing TDs over 2.5 0% (0/3)0% (0/5)12% (2/17)
Rushing Yards over 39.5 33% (1/3)40% (2/5)18% (3/17)
Rushing Yards over 59.5 0% (0/3)0% (0/5)0% (0/17)
Rushing Yards over 79.5 0% (0/3)0% (0/5)0% (0/17)
Anytime TD 0% (0/3)0% (0/5)0% (0/17)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18CARW 16-14 2031 310 000
Wk 17MIAL 20-17 3462 160 000
Wk 16CARL 23-20 1451 490 000
Wk 15ATLL 29-28 2772 10 000
Wk 14NOL 24-20 1221 420 000
Wk 13ARIW 20-17 1941 270 000
Wk 12LARL 34-7 411 190 000
Wk 11BUFL 44-32 1731 391 000
Wk 10NEL 28-23 2733 00 000
Wk 8NOW 23-3 1520 00 000
Wk 7DETL 24-9 2281 00 000
Wk 6SFW 30-19 2562 140 000
Wk 5SEAW 38-35 3792 150 000
Wk 4PHIL 31-25 2892 130 000
Wk 3NYJW 29-27 2331 440 000
Wk 2HOUW 20-19 2152 330 000
Wk 1ATLW 23-20 1673 390 000

Switch the dashboard to NFL to compare Mayfield against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.