Chris Godwin Jr. TB · WR · #14

Tampa Bay Buccaneers · updated Sat, Sep 5, 1:36 PM EDT

GP
9
Rec/G
3.7
Rec Yds/G
40.0
Rec TD
2
Targets
51
Total TD
2

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 39.5 33% (1/3)40% (2/5)33% (3/9)
Receiving Yards over 59.5 33% (1/3)20% (1/5)22% (2/9)
Receiving Yards over 79.5 33% (1/3)20% (1/5)11% (1/9)
Receptions over 2.5 67% (2/3)80% (4/5)78% (7/9)
Receptions over 4.5 67% (2/3)60% (3/5)33% (3/9)
Receptions over 6.5 33% (1/3)20% (1/5)11% (1/9)
Anytime TD 0% (0/3)0% (0/5)0% (0/9)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18CARW 16-14 00 00 180
Wk 17MIAL 20-17 00 00 71081
Wk 16CARL 23-20 00 00 5300
Wk 15ATLL 29-28 00 00 4201
Wk 14NOL 24-20 00 00 5550
Wk 13ARIW 20-17 00 00 3780
Wk 12LARL 34-7 00 00 290
Wk 5SEAW 38-35 00 00 3260
Wk 4PHIL 31-25 00 00 3260

Switch the dashboard to NFL to compare Jr. against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.