Chuba Hubbard CAR · RB · #30
Carolina Panthers · updated Sat, Sep 5, 1:36 PM EDT
GP
15
Rush Yds/G
34.1
YPC
3.8
Rush TD
1
Rec
30
Rec Yds
223
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Rushing Yards over 39.5 | — | 0% (0/3) | 20% (1/5) | 27% (4/15) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 20% (1/5) | 13% (2/15) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 20% (1/5) | 7% (1/15) |
| Receiving Yards over 39.5 | — | 0% (0/3) | 20% (1/5) | 7% (1/15) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/15) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/15) |
| Receptions over 2.5 | — | 33% (1/3) | 20% (1/5) | 33% (5/15) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 7% (1/15) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/15) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/15) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | TB | L 16-14 | 0 | 0 | 10 | 0 | 2 | 7 | 0 |
| Wk 17 | SEA | L 27-10 | 0 | 0 | 12 | 0 | 3 | 6 | 0 |
| Wk 16 | TB | W 23-20 | 0 | 0 | 27 | 0 | 1 | 7 | 0 |
| Wk 15 | NO | L 20-17 | 0 | 0 | 29 | 0 | 1 | 9 | 0 |
| Wk 13 | LAR | W 31-28 | 0 | 0 | 83 | 0 | 2 | 41 | 1 |
| Wk 12 | SF | L 20-9 | 0 | 0 | 16 | 0 | 4 | 27 | 0 |
| Wk 11 | ATL | W 30-27 OT | 0 | 0 | 21 | 0 | 1 | 7 | 0 |
| Wk 10 | NO | L 17-7 | 0 | 0 | 14 | 0 | 1 | 1 | 0 |
| Wk 9 | GB | W 16-13 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Wk 8 | BUF | L 40-9 | 0 | 0 | 34 | 1 | 0 | 0 | 0 |
| Wk 7 | NYJ | W 13-6 | 0 | 0 | 31 | 0 | 2 | 24 | 0 |
| Wk 4 | NE | L 42-13 | 0 | 0 | 49 | 0 | 3 | 20 | 0 |
| Wk 3 | ATL | W 30-0 | 0 | 0 | 73 | 0 | 2 | 3 | 0 |
| Wk 2 | ARI | L 27-22 | 0 | 0 | 38 | 0 | 5 | 39 | 1 |
| Wk 1 | JAX | L 26-10 | 0 | 0 | 57 | 0 | 3 | 32 | 1 |
Switch the dashboard to NFL to compare Hubbard against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.