Dylan Sampson CLE · RB · #22
Cleveland Browns · updated Sat, Sep 5, 1:36 PM EDT
GP
15
Rush Yds/G
11.7
YPC
2.7
Rush TD
0
Rec
33
Rec Yds
271
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Rushing Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/15) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/15) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/15) |
| Receiving Yards over 39.5 | — | 33% (1/3) | 40% (2/5) | 20% (3/15) |
| Receiving Yards over 59.5 | — | 33% (1/3) | 20% (1/5) | 13% (2/15) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/15) |
| Receptions over 2.5 | — | 67% (2/3) | 40% (2/5) | 33% (5/15) |
| Receptions over 4.5 | — | 33% (1/3) | 20% (1/5) | 20% (3/15) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 7% (1/15) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/15) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | CIN | W 20-18 | 0 | 0 | 32 | 0 | 2 | 12 | 0 |
| Wk 17 | PIT | W 13-6 | 0 | 0 | 27 | 0 | 3 | 0 | 0 |
| Wk 14 | TEN | L 31-29 | 0 | 0 | 4 | 0 | 5 | 64 | 0 |
| Wk 13 | SF | L 26-8 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| Wk 12 | LV | W 24-10 | 0 | 0 | 23 | 0 | 2 | 59 | 1 |
| Wk 11 | BAL | L 23-16 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Wk 10 | NYJ | L 27-20 | 0 | 0 | -4 | 0 | 1 | 3 | 0 |
| Wk 8 | NE | L 32-13 | 0 | 0 | 0 | 0 | 5 | 29 | 0 |
| Wk 7 | MIA | W 31-6 | 0 | 0 | 8 | 0 | 1 | 9 | 0 |
| Wk 6 | PIT | L 23-9 | 0 | 0 | 12 | 0 | 2 | 12 | 0 |
| Wk 5 | MIN | L 21-17 | 0 | 0 | -4 | 0 | 1 | 6 | 0 |
| Wk 4 | DET | L 34-10 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Wk 3 | GB | W 13-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wk 2 | BAL | L 41-17 | 0 | 0 | 6 | 0 | 3 | 13 | 1 |
| Wk 1 | CIN | L 17-16 | 0 | 0 | 29 | 0 | 8 | 64 | 0 |
Switch the dashboard to NFL to compare Sampson against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.