Jeremy McNichols WSH · RB · #26
Washington Commanders · updated Sat, Sep 5, 1:36 PM EDT
GP
16
Rush Yds/G
13.8
YPC
5.0
Rush TD
1
Rec
25
Rec Yds
196
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Rushing Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 6% (1/16) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 6% (1/16) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receiving Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 6% (1/16) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 6% (1/16) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receptions over 2.5 | — | 33% (1/3) | 20% (1/5) | 19% (3/16) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 6% (1/16) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | PHI | W 24-17 | 0 | 0 | 3 | 0 | 1 | 8 | 0 |
| Wk 17 | DAL | L 30-23 | 0 | 0 | -2 | 0 | 3 | 12 | 0 |
| Wk 16 | PHI | L 29-18 | 0 | 0 | 3 | 0 | 2 | 9 | 0 |
| Wk 15 | NYG | W 29-21 | 0 | 0 | 6 | 0 | 1 | 16 | 0 |
| Wk 14 | MIN | L 31-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wk 13 | DEN | L 27-26 OT | 0 | 0 | 30 | 0 | 2 | 0 | 0 |
| Wk 11 | MIA | L 16-13 OT | 0 | 0 | 13 | 0 | 2 | 16 | 0 |
| Wk 10 | DET | L 44-22 | 0 | 0 | 25 | 0 | 1 | 4 | 0 |
| Wk 9 | SEA | L 38-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wk 8 | KC | L 28-7 | 0 | 0 | 4 | 0 | 5 | 64 | 0 |
| Wk 7 | DAL | L 44-22 | 0 | 0 | 22 | 0 | 2 | 23 | 0 |
| Wk 6 | CHI | L 25-24 | 0 | 0 | 5 | 0 | 3 | 30 | 0 |
| Wk 5 | LAC | W 27-10 | 0 | 0 | 6 | 0 | 1 | 12 | 0 |
| Wk 4 | ATL | L 34-27 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Wk 3 | LV | W 41-24 | 0 | 0 | 78 | 1 | 0 | 0 | 0 |
| Wk 1 | NYG | W 21-6 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Switch the dashboard to NFL to compare McNichols against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.