Jerry Jeudy CLE · WR · #3

Cleveland Browns · updated Sat, Sep 5, 1:36 PM EDT

GP
17
Rec/G
2.9
Rec Yds/G
35.4
Rec TD
2
Targets
106
Total TD
2

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 39.5 33% (1/3)40% (2/5)41% (7/17)
Receiving Yards over 59.5 0% (0/3)20% (1/5)18% (3/17)
Receiving Yards over 79.5 0% (0/3)0% (0/5)0% (0/17)
Receptions over 2.5 67% (2/3)60% (3/5)59% (10/17)
Receptions over 4.5 33% (1/3)20% (1/5)24% (4/17)
Receptions over 6.5 0% (0/3)0% (0/5)0% (0/17)
Anytime TD 0% (0/3)0% (0/5)0% (0/17)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18CINW 20-18 00 50 2170
Wk 17PITW 13-6 00 00 5540
Wk 16BUFL 23-20 00 00 3120
Wk 15CHIL 31-3 00 00 2220
Wk 14TENL 31-29 00 00 3761
Wk 13SFL 26-8 00 00 3260
Wk 12LVW 24-10 00 00 1390
Wk 11BALL 23-16 00 00 3210
Wk 10NYJL 27-20 00 00 6781
Wk 8NEL 32-13 00 00 000
Wk 7MIAW 31-6 00 00 2170
Wk 6PITL 23-9 00 00 5430
Wk 5MINL 21-17 00 00 2150
Wk 4DETL 34-10 00 00 3480
Wk 3GBW 13-10 00 00 1170
Wk 2BALL 41-17 00 00 4510
Wk 1CINL 17-16 00 00 5660

Switch the dashboard to NFL to compare Jeudy against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.