Justin Fields KC · QB · #6
Kansas City Chiefs · updated Sat, Sep 5, 1:36 PM EDT
GP
9
Pass Yds/G
139.9
Pass TD
7
INT
1
Cmp%
62.7
Rush Yds
383
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Passing Yards over 199.5 | — | 33% (1/3) | 20% (1/5) | 44% (4/9) |
| Passing Yards over 224.5 | — | 33% (1/3) | 20% (1/5) | 33% (3/9) |
| Passing Yards over 249.5 | — | 0% (0/3) | 0% (0/5) | 11% (1/9) |
| Passing TDs over 0.5 | — | 100% (3/3) | 60% (3/5) | 67% (6/9) |
| Passing TDs over 1.5 | — | 0% (0/3) | 0% (0/5) | 11% (1/9) |
| Passing TDs over 2.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/9) |
| Rushing Yards over 39.5 | — | 33% (1/3) | 20% (1/5) | 44% (4/9) |
| Rushing Yards over 59.5 | — | 33% (1/3) | 20% (1/5) | 22% (2/9) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 11% (1/9) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/9) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 11 | NE | L 27-14 | 116 | 1 | 67 | 1 | 0 | 0 | 0 |
| Wk 10 | CLE | W 27-20 | 54 | 1 | 28 | 0 | 0 | 0 | 0 |
| Wk 8 | CIN | W 39-38 | 244 | 1 | 31 | 0 | 0 | 0 | 0 |
| Wk 7 | CAR | L 13-6 | 46 | 0 | 22 | 0 | 0 | 0 | 0 |
| Wk 6 | DEN | L 13-11 | 45 | 0 | 31 | 0 | 0 | 0 | 0 |
| Wk 5 | DAL | L 37-22 | 283 | 2 | 26 | 0 | 0 | 0 | 0 |
| Wk 4 | MIA | L 27-21 | 226 | 1 | 81 | 1 | 0 | 0 | 0 |
| Wk 2 | BUF | L 30-10 | 27 | 0 | 49 | 0 | 0 | 0 | 0 |
| Wk 1 | PIT | L 34-32 | 218 | 1 | 48 | 2 | 0 | 0 | 0 |
Switch the dashboard to NFL to compare Fields against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.