Justin Fields KC · QB · #6

Kansas City Chiefs · updated Sat, Sep 5, 1:36 PM EDT

GP
9
Pass Yds/G
139.9
Pass TD
7
INT
1
Cmp%
62.7
Rush Yds
383

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Passing Yards over 199.5 33% (1/3)20% (1/5)44% (4/9)
Passing Yards over 224.5 33% (1/3)20% (1/5)33% (3/9)
Passing Yards over 249.5 0% (0/3)0% (0/5)11% (1/9)
Passing TDs over 0.5 100% (3/3)60% (3/5)67% (6/9)
Passing TDs over 1.5 0% (0/3)0% (0/5)11% (1/9)
Passing TDs over 2.5 0% (0/3)0% (0/5)0% (0/9)
Rushing Yards over 39.5 33% (1/3)20% (1/5)44% (4/9)
Rushing Yards over 59.5 33% (1/3)20% (1/5)22% (2/9)
Rushing Yards over 79.5 0% (0/3)0% (0/5)11% (1/9)
Anytime TD 0% (0/3)0% (0/5)0% (0/9)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 11NEL 27-14 1161 671 000
Wk 10CLEW 27-20 541 280 000
Wk 8CINW 39-38 2441 310 000
Wk 7CARL 13-6 460 220 000
Wk 6DENL 13-11 450 310 000
Wk 5DALL 37-22 2832 260 000
Wk 4MIAL 27-21 2261 811 000
Wk 2BUFL 30-10 270 490 000
Wk 1PITL 34-32 2181 482 000

Switch the dashboard to NFL to compare Fields against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.