Najee Harris NYG · RB · #22

New York Giants · updated Sat, Sep 5, 1:36 PM EDT

GP
3
Rush Yds/G
20.3
YPC
4.1
Rush TD
0
Rec
3
Rec Yds
25

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Rushing Yards over 39.5 0% (0/3)0% (0/3)0% (0/3)
Rushing Yards over 59.5 0% (0/3)0% (0/3)0% (0/3)
Rushing Yards over 79.5 0% (0/3)0% (0/3)0% (0/3)
Receiving Yards over 39.5 0% (0/3)0% (0/3)0% (0/3)
Receiving Yards over 59.5 0% (0/3)0% (0/3)0% (0/3)
Receiving Yards over 79.5 0% (0/3)0% (0/3)0% (0/3)
Receptions over 2.5 0% (0/3)0% (0/3)0% (0/3)
Receptions over 4.5 0% (0/3)0% (0/3)0% (0/3)
Receptions over 6.5 0% (0/3)0% (0/3)0% (0/3)
Anytime TD 0% (0/3)0% (0/3)0% (0/3)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 3DENW 23-20 00 280 000
Wk 2LVW 20-9 00 280 2200
Wk 1KCW 27-21 00 50 150

Switch the dashboard to NFL to compare Harris against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.