Ollie Gordon II MIA · RB · #0

Miami Dolphins · updated Sat, Sep 5, 1:36 PM EDT

GP
16
Rush Yds/G
12.4
YPC
2.8
Rush TD
3
Rec
7
Rec Yds
32

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Rushing Yards over 39.5 0% (0/3)0% (0/5)13% (2/16)
Rushing Yards over 59.5 0% (0/3)0% (0/5)0% (0/16)
Rushing Yards over 79.5 0% (0/3)0% (0/5)0% (0/16)
Receiving Yards over 39.5 0% (0/3)0% (0/5)0% (0/16)
Receiving Yards over 59.5 0% (0/3)0% (0/5)0% (0/16)
Receiving Yards over 79.5 0% (0/3)0% (0/5)0% (0/16)
Receptions over 2.5 0% (0/3)0% (0/5)0% (0/16)
Receptions over 4.5 0% (0/3)0% (0/5)0% (0/16)
Receptions over 6.5 0% (0/3)0% (0/5)0% (0/16)
Anytime TD 0% (0/3)0% (0/5)0% (0/16)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18NEL 38-10 00 90 120
Wk 16CINL 45-21 00 -10 000
Wk 15PITL 28-15 00 00 000
Wk 14NYJW 34-10 00 171 000
Wk 13NOW 21-17 00 100 000
Wk 11WSHW 16-13 OT 00 451 000
Wk 10BUFW 30-13 00 -30 000
Wk 9BALL 28-6 00 60 130
Wk 8ATLW 34-10 00 460 1201
Wk 7CLEL 31-6 00 110 120
Wk 6LACL 29-27 00 10 110
Wk 5CARL 27-24 00 -20 000
Wk 4NYJW 27-21 00 100 000
Wk 3BUFL 31-21 00 381 000
Wk 2NEL 33-27 00 80 150
Wk 1INDL 33-8 00 40 1-10

Switch the dashboard to NFL to compare II against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.