Ollie Gordon II MIA · RB · #0
Miami Dolphins · updated Sat, Sep 5, 1:36 PM EDT
GP
16
Rush Yds/G
12.4
YPC
2.8
Rush TD
3
Rec
7
Rec Yds
32
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Rushing Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 13% (2/16) |
| Rushing Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Rushing Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receiving Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receptions over 2.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | NE | L 38-10 | 0 | 0 | 9 | 0 | 1 | 2 | 0 |
| Wk 16 | CIN | L 45-21 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Wk 15 | PIT | L 28-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wk 14 | NYJ | W 34-10 | 0 | 0 | 17 | 1 | 0 | 0 | 0 |
| Wk 13 | NO | W 21-17 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Wk 11 | WSH | W 16-13 OT | 0 | 0 | 45 | 1 | 0 | 0 | 0 |
| Wk 10 | BUF | W 30-13 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| Wk 9 | BAL | L 28-6 | 0 | 0 | 6 | 0 | 1 | 3 | 0 |
| Wk 8 | ATL | W 34-10 | 0 | 0 | 46 | 0 | 1 | 20 | 1 |
| Wk 7 | CLE | L 31-6 | 0 | 0 | 11 | 0 | 1 | 2 | 0 |
| Wk 6 | LAC | L 29-27 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Wk 5 | CAR | L 27-24 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Wk 4 | NYJ | W 27-21 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Wk 3 | BUF | L 31-21 | 0 | 0 | 38 | 1 | 0 | 0 | 0 |
| Wk 2 | NE | L 33-27 | 0 | 0 | 8 | 0 | 1 | 5 | 0 |
| Wk 1 | IND | L 33-8 | 0 | 0 | 4 | 0 | 1 | -1 | 0 |
Switch the dashboard to NFL to compare II against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.