Rashee Rice KC · WR · #4
Kansas City Chiefs · updated Sat, Sep 5, 1:36 PM EDT
GP
8
Rec/G
6.6
Rec Yds/G
71.4
Rec TD
5
Targets
78
Total TD
6
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 67% (2/3) | 60% (3/5) | 75% (6/8) |
| Receiving Yards over 59.5 | — | 33% (1/3) | 40% (2/5) | 50% (4/8) |
| Receiving Yards over 79.5 | — | 33% (1/3) | 40% (2/5) | 50% (4/8) |
| Receptions over 2.5 | — | 100% (3/3) | 100% (5/5) | 100% (8/8) |
| Receptions over 4.5 | — | 67% (2/3) | 80% (4/5) | 75% (6/8) |
| Receptions over 6.5 | — | 67% (2/3) | 60% (3/5) | 63% (5/8) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 15 | LAC | L 16-13 | 0 | 0 | 0 | 0 | 7 | 51 | 0 |
| Wk 14 | HOU | L 20-10 | 0 | 0 | 0 | 0 | 4 | 34 | 0 |
| Wk 13 | DAL | L 31-28 | 0 | 0 | 2 | 0 | 8 | 92 | 2 |
| Wk 12 | IND | W 23-20 OT | 0 | 0 | 0 | 0 | 8 | 141 | 0 |
| Wk 11 | DEN | L 22-19 | 0 | 0 | 0 | 0 | 6 | 38 | 0 |
| Wk 9 | BUF | L 28-21 | 0 | 0 | 6 | 1 | 4 | 80 | 0 |
| Wk 8 | WSH | W 28-7 | 0 | 0 | 12 | 0 | 9 | 93 | 1 |
| Wk 7 | LV | W 31-0 | 0 | 0 | 0 | 0 | 7 | 42 | 2 |
Switch the dashboard to NFL to compare Rice against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.