Ronnie Bell LV · WR
Las Vegas Raiders · updated Sat, Sep 5, 1:36 PM EDT
GP
1
Rec/G
2.0
Rec Yds/G
23.0
Rec TD
1
Targets
4
Total TD
1
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Receiving Yards over 59.5 | — | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Receiving Yards over 79.5 | — | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Receptions over 2.5 | — | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Receptions over 4.5 | — | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Receptions over 6.5 | — | 0% (0/1) | 0% (0/1) | 0% (0/1) |
| Anytime TD | — | 0% (0/1) | 0% (0/1) | 0% (0/1) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | ATL | L 19-17 | 0 | 0 | 0 | 0 | 2 | 23 | 1 |
Switch the dashboard to NFL to compare Bell against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.