Shedeur Sanders CLE · QB · #2

Cleveland Browns · updated Sat, Sep 5, 1:36 PM EDT

GP
8
Pass Yds/G
175.0
Pass TD
7
INT
10
Cmp%
56.6
Rush Yds
169

Hit rates

Share of games finishing over each line. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Passing Yards over 199.5 0% (0/3)20% (1/5)25% (2/8)
Passing Yards over 224.5 0% (0/3)20% (1/5)13% (1/8)
Passing Yards over 249.5 0% (0/3)20% (1/5)13% (1/8)
Passing TDs over 0.5 67% (2/3)60% (3/5)63% (5/8)
Passing TDs over 1.5 0% (0/3)20% (1/5)13% (1/8)
Passing TDs over 2.5 0% (0/3)20% (1/5)13% (1/8)
Rushing Yards over 39.5 33% (1/3)20% (1/5)13% (1/8)
Rushing Yards over 59.5 0% (0/3)0% (0/5)0% (0/8)
Rushing Yards over 79.5 0% (0/3)0% (0/5)0% (0/8)
Anytime TD 0% (0/3)0% (0/5)0% (0/8)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 18CINW 20-18 1110 260 000
Wk 17PITW 13-6 1861 200 000
Wk 16BUFL 23-20 1571 490 000
Wk 15CHIL 31-3 1770 240 000
Wk 14TENL 31-29 3643 291 000
Wk 13SFL 26-8 1491 60 000
Wk 12LVW 24-10 2091 -10 000
Wk 11BALL 23-16 470 160 000

Switch the dashboard to NFL to compare Sanders against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.