Zach Charbonnet SEA · RB · #26
Seattle Seahawks · updated Sat, Sep 5, 1:36 PM EDT
GP
16
Rush Yds/G
45.6
YPC
4.0
Rush TD
12
Rec
20
Rec Yds
144
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Rushing Yards over 39.5 | — | 67% (2/3) | 60% (3/5) | 44% (7/16) |
| Rushing Yards over 59.5 | — | 67% (2/3) | 40% (2/5) | 19% (3/16) |
| Rushing Yards over 79.5 | — | 33% (1/3) | 20% (1/5) | 13% (2/16) |
| Receiving Yards over 39.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receptions over 2.5 | — | 67% (2/3) | 40% (2/5) | 13% (2/16) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/16) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 18 | SF | W 13-3 | 0 | 0 | 74 | 1 | 3 | 23 | 0 |
| Wk 17 | CAR | W 27-10 | 0 | 0 | 110 | 2 | 2 | 12 | 0 |
| Wk 16 | LAR | W 38-37 OT | 0 | 0 | 32 | 1 | 4 | 22 | 0 |
| Wk 15 | IND | W 18-16 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| Wk 14 | ATL | W 37-9 | 0 | 0 | 46 | 0 | 2 | 20 | 0 |
| Wk 13 | MIN | W 26-0 | 0 | 0 | 52 | 1 | 0 | 0 | 0 |
| Wk 12 | TEN | W 30-24 | 0 | 0 | 35 | 1 | 0 | 0 | 0 |
| Wk 11 | LAR | L 21-19 | 0 | 0 | 37 | 0 | 2 | 10 | 0 |
| Wk 10 | ARI | W 44-22 | 0 | 0 | 83 | 1 | 0 | 0 | 0 |
| Wk 9 | WSH | W 38-14 | 0 | 0 | 25 | 0 | 1 | 21 | 0 |
| Wk 7 | HOU | W 27-19 | 0 | 0 | 49 | 2 | 2 | 6 | 0 |
| Wk 6 | JAX | W 20-12 | 0 | 0 | 24 | 0 | 1 | 13 | 0 |
| Wk 5 | TB | L 38-35 | 0 | 0 | 36 | 1 | 1 | 12 | 0 |
| Wk 4 | ARI | W 23-20 | 0 | 0 | 39 | 1 | 2 | 5 | 0 |
| Wk 2 | PIT | W 31-17 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Wk 1 | SF | L 17-13 | 0 | 0 | 47 | 1 | 0 | 0 | 0 |
Switch the dashboard to NFL to compare Charbonnet against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.