Indianapolis Colts IND
2025 season · updated Sat, Sep 5, 1:36 PM EDT
GP
17
Points / game
27.4
#8 of 32
Pass yds / game
227.8
#9 of 32
Rush yds / game
118.1
#17 of 32
Pass yds allowed
247.9
#3 of 32
Rush yds allowed
101.9
#26 of 32
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Daniel Jones | QB | 13 | Passing Yards over 199.5 | 238.5 | 60% (3/5) | — |
| Anthony Richardson Sr. | QB | 2 | Passing Yards over 199.5 | 4.5 | 0% (0/2) | — |
| Riley Leonard | QB | 5 | Passing Yards over 199.5 | 83.0 | 20% (1/5) | — |
| Jonathan Taylor | RB | 17 | Rushing Yards over 49.5 | 93.2 | 60% (3/5) | — |
| Ulysses Bentley IV | RB | 1 | Rushing Yards over 49.5 | 0.0 | 0% (0/1) | — |
| DJ Giddens | RB | 5 | Rushing Yards over 49.5 | 19.2 | 0% (0/5) | — |
| Alec Pierce | WR | 15 | Receiving Yards over 49.5 | 66.9 | 60% (3/5) | — |
| Josh Downs | WR | 16 | Receiving Yards over 49.5 | 35.4 | 40% (2/5) | — |
| Coleman Owen | WR | 1 | Receiving Yards over 49.5 | 0.0 | 0% (0/1) | — |
| Anthony Gould | WR | 2 | Receiving Yards over 49.5 | 3.0 | 0% (0/2) | — |
| Ashton Dulin | WR | 7 | Receiving Yards over 49.5 | 15.1 | 20% (1/5) | — |
| Keenan Allen | WR | 17 | Receiving Yards over 49.5 | 45.7 | 0% (0/5) | — |
| Nick Westbrook-Ikhine | WR | 9 | Receiving Yards over 49.5 | 9.9 | 0% (0/5) | — |
| Will Mallory | TE | 1 | Receiving Yards over 49.5 | 16.0 | 0% (0/1) | — |
| Pharaoh Brown | TE | 1 | Receiving Yards over 49.5 | 1.0 | 0% (0/1) | — |
| Drew Ogletree | TE | 4 | Receiving Yards over 49.5 | 6.8 | 0% (0/4) | — |
| Mo Alie-Cox | TE | 11 | Receiving Yards over 49.5 | 10.6 | 0% (0/5) | — |
| Tyler Warren | TE | 17 | Receiving Yards over 49.5 | 48.1 | 0% (0/5) | — |
Switch the dashboard to NFL to compare every Colts line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.