Daniil But UTA · L
Utah Mammoth · 2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT
GP
29
Goals
3
Assists
4
Points
7
Shots
43
+/-
1
Ice time: 11:28 per game over the last 5, -1:16 against the 10 before that.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 15 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 0% (0/5) | 20% (2/10) | 20% (3/15) |
| Points over 1.5 | 0% (0/5) | 10% (1/10) | 7% (1/15) |
| Goals over 0.5 | 0% (0/5) | 10% (1/10) | 13% (2/15) |
| Assists over 0.5 | 0% (0/5) | 20% (2/10) | 13% (2/15) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 1.5 | 60% (3/5) | 50% (5/10) | 47% (7/15) |
| Shots on Goal over 2.5 | 20% (1/5) | 10% (1/10) | 7% (1/15) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/15) |
Last 15 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Mar 26 | vs WSH | 0 | 0 | 0 | 0 | 9:08 |
| Jan 31 | vs DAL | 0 | 0 | 0 | 1 | 10:57 |
| Jan 29 | @ CAR | 0 | 0 | 0 | 2 | 12:44 |
| Jan 27 | @ FLA | 0 | 0 | 0 | 3 | 11:42 |
| Jan 26 | @ TBL | 0 | 0 | 0 | 2 | 12:50 |
| Jan 24 | @ NSH | 0 | 0 | 0 | 0 | 11:51 |
| Jan 21 | vs PHI | 0 | 1 | 1 | 0 | 11:26 |
| Jan 17 | vs SEA | 0 | 0 | 0 | 1 | 13:05 |
| Jan 15 | vs DAL | 0 | 0 | 0 | 2 | 14:11 |
| Jan 13 | vs TOR | 1 | 1 | 2 | 2 | 12:14 |
| Jan 11 | vs CBJ | 0 | 0 | 0 | 1 | 12:44 |
| Jan 9 | vs STL | 0 | 0 | 0 | 0 | 11:07 |
| Jan 7 | vs OTT | 1 | 0 | 1 | 2 | 13:32 |
| Jan 5 | @ NYR | 0 | 0 | 0 | 0 | 13:56 |
| Jan 3 | @ NJD | 0 | 0 | 0 | 2 | 13:18 |
Open the dashboard to compare But against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.