Joonas Korpisalo BOS · G
Boston Bruins · 2025-26 regular season · updated Sat, Sep 5, 1:14 PM EDT
GP
32
Record
14-9-6
GAA
3.13
SV%
0.895
Saves
767
Shutouts
1
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 15 regular-season games the goalie appeared in.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Saves over 22.5 | 40% (2/5) | 60% (6/10) | 60% (9/15) |
| Saves over 25.5 | 40% (2/5) | 50% (5/10) | 47% (7/15) |
| Saves over 27.5 | 40% (2/5) | 50% (5/10) | 40% (6/15) |
| Saves over 30.5 | 20% (1/5) | 30% (3/10) | 20% (3/15) |
Last 15 games
| Date | Opponent | Saves | SA | GA | SV% | Dec |
|---|---|---|---|---|---|---|
| Apr 12 | @ CBJ | 33 | 35 | 2 | 94.3% | W |
| Apr 7 | @ CAR | 16 | 17 | 1 | 94.1% | O |
| Apr 5 | @ PHI | 29 | 31 | 2 | 93.5% | O |
| Mar 31 | vs DAL | 13 | 16 | 3 | 81.3% | W |
| Mar 25 | @ BUF | 22 | 25 | 3 | 88.0% | W |
| Mar 16 | @ NJD | 30 | 34 | 4 | 88.2% | O |
| Mar 8 | @ PIT | 35 | 40 | 5 | 87.5% | O |
| Mar 5 | @ NSH | 23 | 28 | 5 | 82.1% | L |
| Feb 26 | vs CBJ | 36 | 38 | 2 | 94.7% | W |
| Feb 4 | @ FLA | 22 | 26 | 4 | 84.6% | O |
| Jan 26 | @ NYR | 24 | 28 | 4 | 85.7% | O |
| Jan 22 | vs VGK | 30 | 33 | 3 | 90.9% | W |
| Jan 20 | @ DAL | 3 | 3 | 0 | 100.0% | — |
| Jan 17 | @ CHI | 22 | 24 | 2 | 91.7% | W |
| Jan 11 | vs PIT | 27 | 27 | 0 | 100.0% | W |
Open the dashboard to compare Korpisalo against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.