Joseph Woll TOR · G
Toronto Maple Leafs · 2025-26 regular season · updated Sat, Sep 5, 1:14 PM EDT
GP
39
Record
15-16-7
GAA
3.34
SV%
0.899
Saves
1097
Shutouts
2
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 15 regular-season games the goalie appeared in.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Saves over 22.5 | 60% (3/5) | 80% (8/10) | 80% (12/15) |
| Saves over 25.5 | 60% (3/5) | 80% (8/10) | 73% (11/15) |
| Saves over 27.5 | 60% (3/5) | 80% (8/10) | 73% (11/15) |
| Saves over 30.5 | 60% (3/5) | 80% (8/10) | 60% (9/15) |
Last 15 games
| Date | Opponent | Saves | SA | GA | SV% | Dec |
|---|---|---|---|---|---|---|
| Apr 11 | vs FLA | 19 | 23 | 4 | 82.6% | L |
| Apr 8 | vs WSH | 14 | 17 | 3 | 82.4% | L |
| Apr 4 | @ LAK | 33 | 40 | 7 | 82.5% | O |
| Mar 28 | @ STL | 33 | 38 | 5 | 86.8% | L |
| Mar 25 | vs NYR | 40 | 43 | 3 | 93.0% | W |
| Mar 21 | @ OTT | 39 | 44 | 5 | 88.6% | L |
| Mar 20 | vs CAR | 32 | 36 | 4 | 88.9% | O |
| Mar 17 | vs NYI | 31 | 34 | 3 | 91.2% | L |
| Mar 14 | @ BUF | 31 | 33 | 2 | 93.9% | O |
| Mar 12 | vs ANA | 36 | 40 | 4 | 90.0% | W |
| Mar 10 | @ MTL | 30 | 32 | 2 | 93.8% | L |
| Mar 5 | @ NYR | 18 | 23 | 5 | 78.3% | L |
| Feb 28 | vs OTT | 23 | 28 | 5 | 82.1% | L |
| Feb 26 | @ FLA | 32 | 35 | 3 | 91.4% | L |
| Feb 2 | @ CGY | 28 | 30 | 2 | 93.3% | W |
Open the dashboard to compare Woll against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.