Edmonton Oilers EDM

2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT

GP
88
Goals / game
3.44
#3 of 32
Shots / game
29.6
#4 of 32
Goals allowed / game
3.31
#6 of 32
Shots allowed / game
27.1
#23 of 32

Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most, which is the friendliest matchup for opposing shooters.

Skaters

Ranked by last-10 hit rate over 0.5 points. Ice time is the last-5 average and its change against the games before.

SkaterPosGPG-A-PIce timePoints o0.5 (L10)Shots o2.5 (L10)Points line today
Leon Draisaitl C 71 38-69-107 17:09 -3:57 90% (9/10)50% (5/10)
Connor McDavid C 88 49-95-144 23:15 +0:54 80% (8/10)80% (8/10)
Evan Bouchard D 88 22-80-102 25:01 +0:19 80% (8/10)30% (3/10)
Zach Hyman L 64 33-21-54 17:53 -2:01 70% (7/10)30% (3/10)
Matt Savoie C 88 18-20-38 17:18 -0:58 60% (6/10)70% (7/10)
Vasily Podkolzin R 88 22-21-43 17:27 +1:35 50% (5/10)50% (5/10)
Ryan Nugent-Hopkins C 78 22-39-61 18:45 +0:08 40% (4/10)40% (4/10)
Jack Roslovic C 75 21-16-37 16:35 +2:13 40% (4/10)30% (3/10)
Quinn Hutson R 4 1-0-1 7:00 25% (1/4)0% (0/4)
Connor Clattenburg C 5 1-0-1 7:12 20% (1/5)0% (0/5)
Roby Jarventie L 3 0-0-0 8:00 0% (0/3)0% (0/3)
Mattias Ekholm D 88 6-37-43 20:06 +0:11 30% (3/10)0% (0/10)
Darnell Nurse D 88 7-17-24 22:13 +0:47 30% (3/10)20% (2/10)
Connor Murphy D 80 5-12-17 20:49 +0:43 30% (3/10)0% (0/10)
Connor Murphy D 80 5-12-17 20:49 +0:43 30% (3/10)0% (0/10)
Colton Dach C 61 5-8-13 12:59 +4:56 30% (3/10)10% (1/10)
Connor Murphy D 6 2-1-3 20:49 +0:43 30% (3/10)0% (0/10)
Colton Dach C 5 0-1-1 12:59 +4:56 30% (3/10)10% (1/10)
Riley Stillman D 4 0-0-0 12:02 0% (0/4)0% (0/4)
Kasperi Kapanen R 47 12-11-23 15:09 -0:14 20% (2/10)10% (1/10)
Jason Dickinson C 64 7-10-17 14:15 -1:22 20% (2/10)0% (0/10)
Adam Henrique C 66 3-12-15 13:03 +1:06 20% (2/10)10% (1/10)
Trent Frederic C 78 4-3-7 14:28 +4:21 20% (2/10)10% (1/10)
Max Jones L 21 3-2-5 8:11 -0:43 20% (2/10)10% (1/10)
Isaac Howard L 29 2-3-5 12:06 +1:35 20% (2/10)30% (3/10)
David Tomasek R 22 3-2-5 10:11 +0:51 20% (2/10)20% (2/10)
Jason Dickinson C 4 2-1-3 14:15 -1:22 20% (2/10)0% (0/10)
Alec Regula D 29 0-3-3 11:31 -4:54 20% (2/10)0% (0/10)
Jake Walman D 59 8-16-24 16:21 -0:28 10% (1/10)30% (3/10)
Mattias Janmark C 43 1-7-8 7:48 -4:02 10% (1/10)0% (0/10)
Josh Samanski C 29 3-3-6 12:07 +1:06 10% (1/10)0% (0/10)
Curtis Lazar C 50 4-2-6 9:29 +0:56 10% (1/10)0% (0/10)
Ty Emberson D 78 2-11-13 14:03 +0:43 0% (0/10)10% (1/10)
Spencer Stastney D 66 2-8-10 15:21 +0:13 0% (0/10)0% (0/10)

Goalies

GoalieGPRecordSV%GAASaves o27.5 (L10)Saves line today
Connor Ingram 37 18-13-3 0.895 2.78 30% (3/10)
Tristan Jarry 33 18-9-3 0.882 3.32 0% (0/10)
Calvin Pickard 16 5-6-2 0.871 3.68 40% (4/10)
Tristan Jarry 1 0-1-0 0.895 3.84 0% (0/10)

Last 10 games

Team total over 2.5 goals: 70% (7/10).

DateOpponentScoreResult
Apr 16vs VAN6-1W
Apr 13vs COL1-2L
Apr 11@ LAK0-1L
Apr 8@ SJS5-2W
Apr 7@ UTA5-6L
Apr 4vs VGK1-5L
Apr 2vs CHI3-1W
Mar 31vs SEA3-0W
Mar 28vs ANA4-2W
Mar 26@ VGK4-3W

Open the dashboard to compare every Oilers line posted today. Hit rates are historical and not a prediction. How we calculate these numbers.