Florida Panthers FLA
2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT
GP
82
Goals / game
3.00
#19 of 32
Shots / game
28.0
#17 of 32
Goals allowed / game
3.34
#5 of 32
Shots allowed / game
26.8
#24 of 32
Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most, which is the friendliest matchup for opposing shooters.
Skaters
Ranked by last-10 hit rate over 0.5 points. Ice time is the last-5 average and its change against the games before.
| Skater | Pos | GP | G-A-P | Ice time | Points o0.5 (L10) | Shots o2.5 (L10) | Points line today |
|---|---|---|---|---|---|---|---|
| Sam Reinhart | C | 64 | 29-32-61 | 20:13 -1:26 | 70% (7/10) | 50% (5/10) | — |
| Mackie Samoskevich | R | 77 | 12-20-32 | 15:32 -0:30 | 70% (7/10) | 30% (3/10) | — |
| Seth Jones | D | 52 | 7-25-32 | 25:48 +4:23 | 60% (6/10) | 0% (0/10) | — |
| Anthony-John (AJ) Greer | L | 78 | 17-15-32 | 14:56 -1:02 | 60% (6/10) | 20% (2/10) | — |
| Sam Bennett | C | 76 | 26-32-58 | 18:57 +1:07 | 50% (5/10) | 70% (7/10) | — |
| Matthew Tkachuk | L | 31 | 13-21-34 | 17:08 -0:48 | 50% (5/10) | 60% (6/10) | — |
| Eetu Luostarinen | C | 73 | 11-22-33 | 15:59 -1:21 | 50% (5/10) | 10% (1/10) | — |
| Cole Reinhardt | L | 59 | 9-6-15 | 14:12 +1:32 | 50% (5/10) | 10% (1/10) | — |
| Donovan Sebrango | D | 42 | 0-8-8 | 20:16 +2:49 | 50% (5/10) | 20% (2/10) | — |
| Marek Alscher | D | 4 | 0-3-3 | 20:22 | 50% (2/4) | 0% (0/4) | — |
| Wilmer Skoog | C | 3 | 0-2-2 | 15:01 | 33% (1/3) | 0% (0/3) | — |
| Carter Verhaeghe | C | 77 | 25-30-55 | 19:35 +1:59 | 40% (4/10) | 40% (4/10) | — |
| Brad Marchand | L | 52 | 27-27-54 | 14:14 -1:33 | 40% (4/10) | 30% (3/10) | — |
| Vinnie Hinostroza | C | 65 | 6-12-18 | 13:59 +1:23 | 40% (4/10) | 10% (1/10) | — |
| Noah Gregor | L | 37 | 4-5-9 | 13:31 +3:08 | 40% (4/10) | 10% (1/10) | — |
| Ludvig Jansson | D | 4 | 0-1-1 | 17:16 | 25% (1/4) | 0% (0/4) | — |
| Mikulas Hovorka | D | 4 | 0-1-1 | 14:54 | 25% (1/4) | 25% (1/4) | — |
| Anton Lundell | C | 64 | 18-26-44 | 18:55 +0:36 | 30% (3/10) | 20% (2/10) | — |
| Evan Rodrigues | C | 69 | 11-20-31 | 14:20 -3:12 | 30% (3/10) | 30% (3/10) | — |
| Gustav Forsling | D | 80 | 2-26-28 | 22:44 +0:28 | 30% (3/10) | 40% (4/10) | — |
| Uvis Balinskis | D | 54 | 5-10-15 | 15:10 -7:02 | 30% (3/10) | 30% (3/10) | — |
| Jesper Boqvist | C | 73 | 4-9-13 | 15:47 +0:35 | 30% (3/10) | 20% (2/10) | — |
| Luke Kunin | C | 62 | 4-6-10 | 14:17 +2:41 | 30% (3/10) | 10% (1/10) | — |
| Cole Schwindt | R | 29 | 5-2-7 | 14:53 +4:43 | 30% (3/10) | 20% (2/10) | — |
| Sandis Vilmanis | L | 19 | 3-2-5 | 10:14 +0:26 | 30% (3/10) | 0% (0/10) | — |
| Jonah Gadjovich | L | 10 | 0-3-3 | 7:37 -0:40 | 30% (3/10) | 0% (0/10) | — |
| Niko Mikkola | D | 68 | 3-8-11 | 18:59 -2:49 | 20% (2/10) | 10% (1/10) | — |
| Mike Benning | D | 18 | 2-4-6 | 19:13 +3:17 | 20% (2/10) | 0% (0/10) | — |
| Tomas Nosek | L | 21 | 2-2-4 | 13:53 -0:48 | 20% (2/10) | 0% (0/10) | — |
| Jack Devine | R | 6 | 0-0-0 | 8:28 +0:08 | 0% (0/6) | 0% (0/6) | — |
| Aaron Ekblad | D | 72 | 4-22-26 | 22:09 -0:43 | 10% (1/10) | 10% (1/10) | — |
| Tobias Bjornfot | D | 19 | 2-2-4 | 19:09 +6:24 | 10% (1/10) | 10% (1/10) | — |
| Nolan Foote | L | 12 | 1-0-1 | 11:11 +0:39 | 10% (1/10) | 0% (0/10) | — |
| Dmitry Kulikov | D | 19 | 0-0-0 | 17:50 -1:32 | 0% (0/10) | 0% (0/10) | — |
Goalies
| Goalie | GP | Record | SV% | GAA | Saves o27.5 (L10) | Saves line today |
|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 52 | 27-23-1 | 0.877 | 3.07 | 40% (4/10) | — |
| Daniil Tarasov | 33 | 13-15-3 | 0.895 | 3.05 | 40% (4/10) | — |
Last 10 games
Team total over 2.5 goals: 60% (6/10).
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 15 | vs DET | 8-1 | W |
| Apr 13 | vs NYR | 3-2 | W |
| Apr 11 | @ TOR | 6-2 | W |
| Apr 9 | @ OTT | 1-5 | L |
| Apr 7 | @ MTL | 3-4 | L |
| Apr 5 | @ PIT | 2-5 | L |
| Apr 4 | @ PIT | 4-9 | L |
| Apr 2 | vs BOS | 2-1 | W |
| Mar 31 | vs OTT | 6-3 | W |
| Mar 29 | @ NYR | 1-3 | L |
Open the dashboard to compare every Panthers line posted today. Hit rates are historical and not a prediction. How we calculate these numbers.