Seattle Kraken SEA

2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Goals / game
2.73
#28 of 32
Shots / game
25.6
#28 of 32
Goals allowed / game
3.13
#9 of 32
Shots allowed / game
29.5
#9 of 32

Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most, which is the friendliest matchup for opposing shooters.

Skaters

Ranked by last-10 hit rate over 0.5 points. Ice time is the last-5 average and its change against the games before.

SkaterPosGPG-A-PIce timePoints o0.5 (L10)Shots o2.5 (L10)Points line today
Kaapo Kakko R 65 13-27-40 14:22 -0:37 60% (6/10)10% (1/10)
Chandler Stephenson C 80 16-33-49 18:13 -1:29 50% (5/10)0% (0/10)
Jared McCann L 52 20-20-40 15:39 -0:05 50% (5/10)30% (3/10)
Jaden Schwartz L 50 11-15-26 16:01 +1:42 50% (5/10)10% (1/10)
Jordan Eberle R 80 26-29-55 17:39 -1:09 40% (4/10)20% (2/10)
Matty Beniers C 82 20-30-50 18:20 -1:06 40% (4/10)30% (3/10)
Adam Larsson D 82 7-18-25 20:24 -0:00 40% (4/10)50% (5/10)
John Hayden C 3 0-0-0 10:05 0% (0/3)0% (0/3)
Bobby McMann C 78 29-17-46 17:38 -0:25 30% (3/10)70% (7/10)
Shane Wright C 74 12-15-27 11:14 -2:42 30% (3/10)0% (0/10)
Jani Nyman R 28 4-3-7 9:47 -1:33 30% (3/10)10% (1/10)
Vince Dunn D 81 11-33-44 19:33 -1:51 20% (2/10)40% (4/10)
Freddy Gaudreau C 68 7-17-24 15:41 -0:39 20% (2/10)10% (1/10)
Berkly Catton C 66 7-10-17 12:34 -2:47 20% (2/10)20% (2/10)
Jamieson Oleksiak D 78 5-10-15 17:36 +3:12 20% (2/10)10% (1/10)
Eeli Tolvanen R 78 12-24-36 14:06 -1:29 10% (1/10)40% (4/10)
Brandon Montour D 64 11-21-32 22:19 -0:14 10% (1/10)70% (7/10)
Ryan Winterton C 68 4-14-18 13:59 +0:57 10% (1/10)20% (2/10)
Ryker Evans D 67 8-9-17 20:26 +1:21 10% (1/10)0% (0/10)
Jacob Melanson R 36 2-3-5 8:17 -1:01 10% (1/10)10% (1/10)
Josh Mahura D 23 1-2-3 17:08 +2:32 10% (1/10)0% (0/10)
Cale Fleury D 23 1-2-3 12:59 -4:43 10% (1/10)0% (0/10)
Oscar Fisker Molgaard C 13 0-2-2 10:07 +1:25 10% (1/10)0% (0/10)
Ben Meyers C 52 7-8-15 12:29 +0:52 0% (0/10)0% (0/10)
Ryan Lindgren D 76 2-7-9 17:56 +0:06 0% (0/10)0% (0/10)

Goalies

GoalieGPRecordSV%GAASaves o27.5 (L10)Saves line today
Joey Daccord 47 20-20-6 0.897 3.03 10% (1/10)
Philipp Grubauer 32 13-12-4 0.909 2.65 30% (3/10)
Matt Murray 5 0-2-1 0.922 2.21 40% (2/5)
Nikke Kokko 3 1-2-0 0.890 3.04 0% (0/3)
Victor Ostman 1 0-1-0 0.943 2.10 100% (1/1)

Last 10 games

Team total over 2.5 goals: 30% (3/10).

DateOpponentScoreResult
Apr 16@ COL0-2L
Apr 15@ VGK1-4L
Apr 13vs LAK3-5L
Apr 11vs CGY4-1W
Apr 9vs VGK4-3W
Apr 7@ MIN2-5L
Apr 6@ WPG2-6L
Apr 4vs CHI2-4L
Apr 2vs UTA2-6L
Mar 31@ EDM0-3L

Open the dashboard to compare every Kraken line posted today. Hit rates are historical and not a prediction. How we calculate these numbers.