Vancouver Canucks VAN

2025-26 regular season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Goals / game
2.56
#30 of 32
Shots / game
26.0
#24 of 32
Goals allowed / game
3.83
#1 of 32
Shots allowed / game
29.8
#5 of 32

Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most, which is the friendliest matchup for opposing shooters.

Skaters

Ranked by last-10 hit rate over 0.5 points. Ice time is the last-5 average and its change against the games before.

SkaterPosGPG-A-PIce timePoints o0.5 (L10)Shots o2.5 (L10)Points line today
Filip Hronek D 82 8-41-49 27:17 +0:43 70% (7/10)50% (5/10)
Jake DeBrusk L 81 23-19-42 17:29 +1:25 70% (7/10)50% (5/10)
Brock Boeser R 75 22-26-48 20:49 +1:46 60% (6/10)40% (4/10)
Kirill Kudryavtsev D 3 0-2-2 15:38 67% (2/3)0% (0/3)
Elias Pettersson C 74 15-36-51 18:38 +0:31 50% (5/10)30% (3/10)
Marco Rossi C 50 12-23-35 16:47 -0:21 50% (5/10)10% (1/10)
Teddy Blueger C 35 9-8-17 16:12 -0:21 50% (5/10)10% (1/10)
Joseph LaBate C 1 0-0-0 0% (0/1)0% (0/1)
Evander Kane L 71 13-18-31 14:38 -0:19 40% (4/10)40% (4/10)
Mackenzie MacEachern L 8 1-3-4 9:29 -1:52 38% (3/8)13% (1/8)
Derek Forbort D 2 0-0-0 0% (0/2)0% (0/2)
Nils Aman C 2 0-0-0 0% (0/2)0% (0/2)
Braeden Cootes C 3 0-0-0 10:47 0% (0/3)0% (0/3)
Linus Karlsson C 79 15-20-35 14:53 -0:56 30% (3/10)20% (2/10)
Zeev Buium D 76 6-20-26 22:12 +1:04 30% (3/10)10% (1/10)
Tom Willander D 70 5-16-21 19:41 -0:16 30% (3/10)10% (1/10)
Max Sasson C 66 13-6-19 12:20 -0:21 30% (3/10)10% (1/10)
Liam Ohgren L 69 8-10-18 17:33 +1:45 30% (3/10)0% (0/10)
Victor Mancini D 24 0-3-3 13:19 -1:06 30% (3/10)10% (1/10)
Ty Mueller C 6 1-0-1 11:03 +1:08 17% (1/6)0% (0/6)
Marcus Pettersson D 82 3-15-18 21:17 -0:00 20% (2/10)0% (0/10)
Pierre-Olivier Joseph D 31 1-5-6 12:00 -1:18 20% (2/10)0% (0/10)
Pierre-Olivier Joseph D 31 1-5-6 12:00 -1:18 20% (2/10)0% (0/10)
Nils Hoglander L 38 2-3-5 13:38 +2:51 20% (2/10)0% (0/10)
Arshdeep Bains L 28 1-4-5 9:21 +1:18 20% (2/10)0% (0/10)
Curtis Douglas C 43 1-3-4 9:03 +1:14 20% (2/10)20% (2/10)
Jonathan Lekkerimaki R 13 2-1-3 12:57 +2:04 20% (2/10)10% (1/10)
Drew O'Connor L 82 17-12-29 15:33 -0:54 10% (1/10)40% (4/10)
Aatu Räty C 66 4-10-14 12:26 +0:40 10% (1/10)20% (2/10)
Elias Pettersson D 70 3-7-10 14:29 -0:40 10% (1/10)0% (0/10)
Filip Chytil C 12 3-0-3 13:33 -2:29 10% (1/10)20% (2/10)

Goalies

GoalieGPRecordSV%GAASaves o27.5 (L10)Saves line today
Kevin Lankinen 47 11-27-5 0.875 3.70 60% (6/10)
Nikita Tolopilo 21 6-11-2 0.881 3.61 20% (2/10)
Thatcher Demko 20 8-10-1 0.897 2.90 20% (2/10)
Jiri Patera 1 0-1-0 0.825 7.39 100% (1/1)

Last 10 games

Team total over 2.5 goals: 50% (5/10).

DateOpponentScoreResult
Apr 16@ EDM1-6L
Apr 14vs LAK4-3W
Apr 12@ ANA4-3W
Apr 11@ SJS4-3W
Apr 9@ LAK1-4L
Apr 7vs VGK1-2L
Apr 4vs UTA4-7L
Apr 2@ MIN2-5L
Apr 1@ COL8-6W
Mar 30@ VGK2-4L

Open the dashboard to compare every Canucks line posted today. Hit rates are historical and not a prediction. How we calculate these numbers.