A.J. Lawson TOR · G · #0
Toronto Raptors · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
23
PPG
4.4
RPG
1.9
APG
0.3
3PM/G
0.8
MPG
9.8
Minutes: 9.0 per game over the last 5, -3.2 against the 6 before that. Played 10 of the team's last 10 games.
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 20% (1/5) | 30% (3/10) | 27% (3/11) |
| Points over 14.5 | 0% (0/5) | 0% (0/10) | 0% (0/11) |
| Points over 19.5 | 0% (0/5) | 0% (0/10) | 0% (0/11) |
| Points over 24.5 | 0% (0/5) | 0% (0/10) | 0% (0/11) |
| Points over 29.5 | 0% (0/5) | 0% (0/10) | 0% (0/11) |
| Rebounds over 3.5 | 20% (1/5) | 10% (1/10) | 9% (1/11) |
| Rebounds over 5.5 | 20% (1/5) | 10% (1/10) | 9% (1/11) |
| Rebounds over 7.5 | 0% (0/5) | 0% (0/10) | 0% (0/11) |
| Rebounds over 9.5 | 0% (0/5) | 0% (0/10) | 0% (0/11) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 0% (0/11) |
| Assists over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/11) |
| Assists over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/11) |
| Assists over 6.5 | 0% (0/5) | 0% (0/10) | 0% (0/11) |
| Assists over 8.5 | 0% (0/5) | 0% (0/10) | 0% (0/11) |
| Threes over 0.5 | 40% (2/5) | 50% (5/10) | 46% (5/11) |
| Threes over 1.5 | 20% (1/5) | 30% (3/10) | 27% (3/11) |
| Threes over 2.5 | 0% (0/5) | 20% (2/10) | 18% (2/11) |
| Threes over 3.5 | 0% (0/5) | 10% (1/10) | 9% (1/11) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs BKN | W 136-101 | 11 | 10 | 0 | 0 | 2 | 6 |
| Apr 10 | @ NY | L 112-95 | 22 | 5 | 6 | 1 | 1 | 5 |
| Apr 9 | vs MIA | W 128-114 | 3 | 0 | 1 | 0 | 0 | 2 |
| Apr 7 | vs MIA | W 121-95 | 3 | 0 | 1 | 0 | 0 | 2 |
| Apr 5 | @ BOS | L 115-101 | 6 | 0 | 1 | 0 | 0 | 1 |
| Apr 4 | @ MEM | W 128-96 | 13 | 8 | 3 | 0 | 1 | 6 |
| Apr 2 | vs SAC | L 123-115 | 16 | 2 | 1 | 1 | 0 | 3 |
| Apr 1 | @ DET | L 127-116 | 19 | 13 | 3 | 0 | 3 | 5 |
| Mar 29 | vs ORL | W 139-87 | 19 | 14 | 2 | 2 | 4 | 7 |
| Mar 28 | vs NO | W 119-106 | 5 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | @ LAC | L 94-119 | Did not play | |||||
| Mar 24 | @ UTAH | W 143-127 | Did not play | |||||
| Mar 23 | @ PHX | L 98-120 | Did not play | |||||
| Mar 21 | @ DEN | L 115-121 | Did not play | |||||
| Mar 19 | @ CHI | W 139-109 | Did not play | |||||
| Mar 15 | vs DET | W 119-108 | Did not play | |||||
| Mar 13 | vs PHX | W 122-115 | Did not play | |||||
| Mar 12 | @ NO | L 111-122 | Did not play | |||||
| Mar 11 | @ HOU | L 99-113 | Did not play | |||||
| Mar 8 | vs DAL | W 122-92 | Did not play | |||||
Switch the dashboard to NBA to compare Lawson against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.