Toronto Raptors TOR

2025-26 season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Points / game
114.6
#22 of 30
Points allowed
111.8
#22 of 30
Rebounds allowed
40.8
#20 of 30
Assists allowed
23
#29 of 30
Threes allowed
11.9
#24 of 30

Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.

Roster

Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.

PlayerPosGPPPGMinutesAvailabilityPts o19.5 (L10)Reb o7.5Ast o5.53PM o1.5Points line tonight
RJ Barrett F 57 19.3 31.8 +1.4 9/10 60% (6/10)10% (1/10)10% (1/10)40% (4/10)
Brandon Ingram F 79 20.9 33.4 +0.2 8/10 Day-To-Day 40% (4/10)10% (1/10)20% (2/10)50% (5/10)
Trey Jemison III C 13 1.0 8.3 2/10 0% (0/3)0% (0/3)0% (0/3)0% (0/3)
Scottie Barnes F 83 17.6 30.6 +0.9 10/10 30% (3/10)20% (2/10)70% (7/10)30% (3/10)
Immanuel Quickley G 70 16.4 23.6 -9.7 3/10 10% (1/10)0% (0/10)40% (4/10)50% (5/10)
Collin Murray-Boyles F 57 8.5 20.8 +0.8 8/10 Day-To-Day 10% (1/10)30% (3/10)0% (0/10)0% (0/10)
Jamal Shead G 82 6.6 23.8 -1.9 10/10 0% (0/10)0% (0/10)60% (6/10)20% (2/10)
Ja'Kobe Walter G 72 7.5 27.4 +1.2 10/10 0% (0/10)10% (1/10)0% (0/10)80% (8/10)
Jakob Poeltl C 46 10.7 20.2 -5.8 10/10 0% (0/10)10% (1/10)0% (0/10)0% (0/10)
Gradey Dick G 76 6.0 4.8 -6.1 9/10 0% (0/10)0% (0/10)0% (0/10)0% (0/10)
Kyle Anderson F 43 6.2 20.8 +1.0 9/10 0% (0/10)0% (0/10)10% (1/10)0% (0/10)
Jamison Battle F 60 3.2 3.6 -7.4 7/10 0% (0/10)0% (0/10)0% (0/10)10% (1/10)
Trayce Jackson-Davis F 53 3.4 5.2 +1.5 5/10 0% (0/10)0% (0/10)0% (0/10)0% (0/10)
Andre Jackson Jr. G 46 2.5 15.2 +1.4 9/10 0% (0/10)0% (0/10)0% (0/10)20% (2/10)
A.J. Lawson G 23 4.4 9.0 -3.2 10/10 0% (0/10)0% (0/10)0% (0/10)30% (3/10)
Alijah Martin G 23 2.2 5.6 +1.6 7/10 Day-To-Day 0% (0/10)0% (0/10)0% (0/10)0% (0/10)
Chucky Hepburn G 2 0.0 0/10 Day-To-Day

Last 10 games

DateOpponentScoreResult
Apr 12vs BKN136-101W
Apr 10@ NY95-112L
Apr 9vs MIA128-114W
Apr 7vs MIA121-95W
Apr 5@ BOS101-115L
Apr 4@ MEM128-96W
Apr 2vs SAC115-123L
Apr 1@ DET116-127L
Mar 29vs ORL139-87W
Mar 28vs NO119-106W

Switch the dashboard to NBA to compare every Raptors line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.