Aaron Nesmith IND · G · #23
Indiana Pacers · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
45
PPG
13.8
RPG
4.2
APG
1.9
3PM/G
2.3
MPG
29.6
Minutes: 30.6 per game over the last 5, +3.5 against the 7 before that. Played 2 of the team's last 10 games (8 DNP).
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 80% (4/5) | 80% (8/10) | 67% (8/12) |
| Points over 14.5 | 60% (3/5) | 50% (5/10) | 42% (5/12) |
| Points over 19.5 | 20% (1/5) | 30% (3/10) | 25% (3/12) |
| Points over 24.5 | 20% (1/5) | 30% (3/10) | 25% (3/12) |
| Points over 29.5 | 0% (0/5) | 10% (1/10) | 8% (1/12) |
| Rebounds over 3.5 | 20% (1/5) | 20% (2/10) | 17% (2/12) |
| Rebounds over 5.5 | 20% (1/5) | 10% (1/10) | 8% (1/12) |
| Rebounds over 7.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Rebounds over 9.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Assists over 2.5 | 0% (0/5) | 10% (1/10) | 8% (1/12) |
| Assists over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Assists over 6.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Assists over 8.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Threes over 0.5 | 100% (5/5) | 100% (10/10) | 92% (11/12) |
| Threes over 1.5 | 60% (3/5) | 60% (6/10) | 50% (6/12) |
| Threes over 2.5 | 40% (2/5) | 40% (4/10) | 33% (4/12) |
| Threes over 3.5 | 40% (2/5) | 40% (4/10) | 33% (4/12) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs DET | L 121-133 | Did not play | |||||
| Apr 10 | vs PHI | L 94-105 | Did not play | |||||
| Apr 9 | @ BKN | W 123-94 | Did not play | |||||
| Apr 7 | vs MIN | L 104-124 | Did not play | |||||
| Apr 5 | @ CLE | L 108-117 | Did not play | |||||
| Apr 3 | @ CHA | L 108-129 | Did not play | |||||
| Apr 2 | @ CHI | W 145-126 | Did not play | |||||
| Mar 29 | vs MIA | W 135-118 | Did not play | |||||
| Mar 27 | vs LAC | L 114-113 | 35 | 26 | 7 | 2 | 4 | 14 |
| Mar 25 | vs LAL | L 137-130 | 32 | 14 | 3 | 1 | 2 | 13 |
| Mar 23 | @ ORL | W 128-126 | 35 | 19 | 2 | 2 | 5 | 11 |
| Mar 22 | @ SA | L 134-119 | 25 | 5 | 2 | 0 | 1 | 7 |
| Mar 18 | vs POR | L 127-119 | 26 | 15 | 3 | 1 | 1 | 13 |
| Mar 17 | @ NY | L 136-110 | 24 | 14 | 1 | 0 | 4 | 8 |
| Mar 15 | @ MIL | L 134-123 | 29 | 32 | 2 | 1 | 7 | 14 |
| Mar 13 | vs NY | L 101-92 | 34 | 12 | 2 | 2 | 1 | 13 |
| Mar 12 | vs PHX | L 108-123 | Did not play | |||||
| Mar 11 | @ SAC | L 114-109 | 35 | 29 | 4 | 3 | 2 | 22 |
| Mar 9 | @ POR | L 131-111 | 25 | 9 | 1 | 2 | 1 | 6 |
| Mar 7 | @ LAL | L 128-117 | 23 | 7 | 3 | 1 | 1 | 10 |
Switch the dashboard to NBA to compare Nesmith against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.