Indiana Pacers IND
2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
82
Points / game
112.4
#27 of 30
Points allowed
120.4
#6 of 30
Rebounds allowed
44.1
#5 of 30
Assists allowed
25
#17 of 30
Threes allowed
11.7
#27 of 30
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | F | 64 | 23.4 | 30.0 -0.5 | 5/10 | 80% (8/10) | 20% (2/10) | 10% (1/10) | 30% (3/10) | — |
| Obi Toppin | F | 24 | 11.6 | 20.2 +2.7 | 10/10 | 40% (4/10) | 30% (3/10) | 0% (0/10) | 40% (4/10) | — |
| Aaron Nesmith | G | 45 | 13.8 | 30.6 +3.5 | 2/10 | 30% (3/10) | 0% (0/10) | 0% (0/10) | 60% (6/10) | — |
| Andrew Nembhard | G | 57 | 16.9 | 33.0 +5.6 | 3/10 | 20% (2/10) | 0% (0/10) | 80% (8/10) | 60% (6/10) | — |
| Jarace Walker | F | 76 | 11.6 | 24.2 -8.2 | 5/10 | 20% (2/10) | 20% (2/10) | 20% (2/10) | 70% (7/10) | — |
| Kelly Oubre Jr. | G | 50 | 14.1 | 27.0 -2.4 | 9/10 | 20% (2/10) | 30% (3/10) | 0% (0/10) | 30% (3/10) | — |
| Quenton Jackson | G | 49 | 9.1 | 27.4 +10.5 | 10/10 | 10% (1/10) | 0% (0/10) | 40% (4/10) | 20% (2/10) | — |
| Kobe Brown | G | 60 | 5.9 | 29.0 +5.7 | 9/10 | 10% (1/10) | 20% (2/10) | 10% (1/10) | 40% (4/10) | — |
| Larry Nance Jr. | F | 35 | 3.7 | 18.2 +12.4 | 6/10 | 0% (0/9) | 0% (0/9) | 0% (0/9) | 11% (1/9) | — |
| Jay Huff | C | 82 | 9.5 | 23.4 +1.6 | 10/10 | 0% (0/10) | 10% (1/10) | 0% (0/10) | 60% (6/10) | — |
| Ivica Zubac | C | 48 | 14.1 | 23.6 -4.5 | 0/10 | 0% (0/10) | 50% (5/10) | 0% (0/10) | 0% (0/10) | — |
| T.J. McConnell | G | 56 | 9.4 | 16.4 -2.1 | 3/10 | 0% (0/10) | 0% (0/10) | 70% (7/10) | 10% (1/10) | — |
| Ben Sheppard | G | 65 | 7.1 | 21.4 +1.9 | 5/10 | 0% (0/10) | 0% (0/10) | 0% (0/10) | 20% (2/10) | — |
| Jalen Slawson | F | 13 | 7.3 | 27.6 +6.0 | 8/10 | 0% (0/10) | 10% (1/10) | 0% (0/10) | 40% (4/10) | — |
| Johnny Furphy | G | 35 | 5.1 | — | 0/10 | — | — | — | — | — |
Last 10 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 12 | vs DET | 121-133 | L |
| Apr 10 | vs PHI | 94-105 | L |
| Apr 9 | @ BKN | 123-94 | W |
| Apr 7 | vs MIN | 104-124 | L |
| Apr 5 | @ CLE | 108-117 | L |
| Apr 3 | @ CHA | 108-129 | L |
| Apr 2 | @ CHI | 145-126 | W |
| Mar 29 | vs MIA | 135-118 | W |
| Mar 27 | vs LAC | 113-114 | L |
| Mar 25 | vs LAL | 130-137 | L |
Switch the dashboard to NBA to compare every Pacers line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.