Alijah Martin TOR · G · #55
Toronto Raptors · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
23
PPG
2.2
RPG
0.9
APG
0.5
3PM/G
0.2
MPG
6.3
Minutes: 5.6 per game over the last 5, +1.6 against the 5 before that. Played 7 of the team's last 10 games (3 DNP) · listed Day-To-Day.
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Points over 14.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Points over 19.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Points over 24.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Points over 29.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Rebounds over 3.5 | 0% (0/5) | 10% (1/10) | 10% (1/10) |
| Rebounds over 5.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Rebounds over 7.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Rebounds over 9.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Assists over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Assists over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Assists over 6.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Assists over 8.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Threes over 0.5 | 0% (0/5) | 20% (2/10) | 20% (2/10) |
| Threes over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Threes over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
| Threes over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/10) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs BKN | W 136-101 | Did not play | |||||
| Apr 10 | @ NY | L 112-95 | 12 | 3 | 0 | 2 | 0 | 5 |
| Apr 9 | vs MIA | W 128-114 | 3 | 0 | 0 | 0 | 0 | 1 |
| Apr 7 | vs MIA | W 121-95 | Did not play | |||||
| Apr 5 | @ BOS | L 115-101 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | @ MEM | W 128-96 | 8 | 0 | 1 | 1 | 0 | 2 |
| Apr 2 | vs SAC | L 123-115 | 4 | 0 | 1 | 0 | 0 | 1 |
| Apr 1 | @ DET | L 116-127 | Did not play | |||||
| Mar 29 | vs ORL | W 139-87 | 13 | 8 | 4 | 1 | 1 | 7 |
| Mar 28 | vs NO | W 119-106 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | @ LAC | L 94-119 | Did not play | |||||
| Mar 24 | @ UTAH | W 143-127 | Did not play | |||||
| Mar 23 | @ PHX | L 98-120 | Did not play | |||||
| Mar 21 | @ DEN | L 115-121 | Did not play | |||||
| Mar 19 | @ CHI | W 139-109 | Did not play | |||||
| Mar 15 | vs DET | W 119-108 | Did not play | |||||
| Mar 13 | vs PHX | W 122-115 | Did not play | |||||
| Mar 12 | @ NO | L 122-111 | 1 | 4 | 0 | 0 | 1 | 1 |
| Mar 11 | @ HOU | L 113-99 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 8 | vs DAL | W 122-92 | Did not play | |||||
Switch the dashboard to NBA to compare Martin against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.