Amen Thompson HOU · G · #1
Houston Rockets · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
79
PPG
18.3
RPG
7.8
APG
5.3
3PM/G
0.3
MPG
37.4
Minutes: 38.2 per game over the last 5, -1.1 against the 10 before that. Played 9 of the team's last 10 games (1 DNP).
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 100% (5/5) | 100% (10/10) | 100% (20/20) |
| Points over 14.5 | 100% (5/5) | 80% (8/10) | 85% (17/20) |
| Points over 19.5 | 60% (3/5) | 30% (3/10) | 50% (10/20) |
| Points over 24.5 | 20% (1/5) | 10% (1/10) | 15% (3/20) |
| Points over 29.5 | 20% (1/5) | 10% (1/10) | 5% (1/20) |
| Rebounds over 3.5 | 80% (4/5) | 90% (9/10) | 85% (17/20) |
| Rebounds over 5.5 | 60% (3/5) | 70% (7/10) | 70% (14/20) |
| Rebounds over 7.5 | 60% (3/5) | 70% (7/10) | 55% (11/20) |
| Rebounds over 9.5 | 20% (1/5) | 10% (1/10) | 25% (5/20) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 15% (3/20) |
| Assists over 2.5 | 100% (5/5) | 100% (10/10) | 95% (19/20) |
| Assists over 4.5 | 60% (3/5) | 70% (7/10) | 60% (12/20) |
| Assists over 6.5 | 60% (3/5) | 50% (5/10) | 35% (7/20) |
| Assists over 8.5 | 0% (0/5) | 10% (1/10) | 5% (1/20) |
| Threes over 0.5 | 0% (0/5) | 10% (1/10) | 20% (4/20) |
| Threes over 1.5 | 0% (0/5) | 0% (0/10) | 5% (1/20) |
| Threes over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Threes over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs MEM | W 132-101 | Did not play | |||||
| Apr 11 | vs MIN | L 136-132 | 42 | 41 | 9 | 7 | 0 | 22 |
| Apr 10 | vs PHI | W 113-102 | 42 | 19 | 5 | 4 | 0 | 14 |
| Apr 8 | @ PHX | W 119-105 | 36 | 22 | 11 | 8 | 0 | 16 |
| Apr 6 | @ GS | W 117-116 | 39 | 18 | 3 | 7 | 0 | 11 |
| Apr 4 | vs UTAH | W 140-106 | 32 | 21 | 8 | 4 | 0 | 11 |
| Apr 2 | vs MIL | W 119-113 | 40 | 18 | 8 | 6 | 0 | 10 |
| Apr 1 | vs NY | W 111-94 | 39 | 17 | 4 | 8 | 0 | 14 |
| Mar 29 | @ NO | W 134-102 | 35 | 14 | 8 | 5 | 0 | 10 |
| Mar 28 | @ MEM | W 119-109 | 40 | 18 | 8 | 3 | 1 | 15 |
| Mar 26 | @ MIN | L 110-108 OT | 45 | 11 | 9 | 10 | 0 | 8 |
| Mar 24 | @ CHI | L 132-124 | 39 | 23 | 3 | 1 | 0 | 12 |
| Mar 22 | vs MIA | W 123-122 | 38 | 24 | 18 | 4 | 1 | 17 |
| Mar 21 | vs ATL | W 117-95 | 34 | 14 | 7 | 4 | 0 | 10 |
| Mar 19 | vs LAL | L 124-116 | 42 | 26 | 11 | 4 | 0 | 19 |
| Mar 17 | vs LAL | L 100-92 | 41 | 19 | 12 | 5 | 0 | 13 |
| Mar 14 | vs NO | W 107-105 | 40 | 23 | 12 | 8 | 2 | 15 |
| Mar 12 | @ DEN | L 129-93 | 30 | 16 | 5 | 4 | 0 | 14 |
| Mar 11 | vs TOR | W 113-99 | 39 | 23 | 3 | 6 | 1 | 10 |
| Mar 9 | @ SA | L 145-120 | 36 | 23 | 7 | 6 | 0 | 15 |
Switch the dashboard to NBA to compare Thompson against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.