Houston Rockets HOU

2025-26 season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Points / game
115.2
#18 of 30
Points allowed
110
#27 of 30
Rebounds allowed
37
#30 of 30
Assists allowed
23.1
#28 of 30
Threes allowed
11.7
#26 of 30

Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.

Roster

Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.

PlayerPosGPPPGMinutesAvailabilityPts o19.5 (L10)Reb o7.5Ast o5.53PM o1.5Points line tonight
Kevin Durant F 81 25.2 36.0 -0.3 9/10 Day-To-Day 90% (9/10)10% (1/10)80% (8/10)80% (8/10)
Alperen Sengun C 74 19.8 31.0 -2.0 9/10 50% (5/10)50% (5/10)60% (6/10)20% (2/10)
Jabari Smith Jr. F 77 15.8 33.8 -3.9 9/10 40% (4/10)30% (3/10)0% (0/10)90% (9/10)
Amen Thompson G 79 18.3 38.2 -1.1 9/10 30% (3/10)70% (7/10)60% (6/10)0% (0/10)
Reed Sheppard G 82 13.5 22.0 -7.6 10/10 20% (2/10)0% (0/10)20% (2/10)100% (10/10)
Bogdan Bogdanovic G 23 7.4 12.8 -4.2 2/10 0% (0/6)0% (0/6)0% (0/6)33% (2/6)
Isaiah Crawford F 14 2.0 8.2 +5.7 2/10 0% (0/7)0% (0/7)0% (0/7)0% (0/7)
Sean Pedulla G 7 1.9 4.0 -1.5 4/10 0% (0/7)0% (0/7)0% (0/7)14% (1/7)
Tari Eason F 60 10.4 25.0 +1.1 10/10 10% (1/10)40% (4/10)0% (0/10)40% (4/10)
Marcus Smart G 62 9.3 27.4 -3.3 2/10 10% (1/10)0% (0/10)20% (2/10)30% (3/10)
Clint Capela C 75 3.8 11.4 -0.7 10/10 10% (1/10)20% (2/10)0% (0/10)0% (0/10)
Jae'Sean Tate F 45 2.9 12.8 +5.2 9/10 0% (0/10)0% (0/10)0% (0/10)0% (0/10)
Steven Adams C 32 5.8 0/10

Last 10 games

DateOpponentScoreResult
Apr 13vs MEM132-101W
Apr 11vs MIN132-136L
Apr 10vs PHI113-102W
Apr 8@ PHX119-105W
Apr 6@ GS117-116W
Apr 4vs UTAH140-106W
Apr 2vs MIL119-113W
Apr 1vs NY111-94W
Mar 29@ NO134-102W
Mar 28@ MEM119-109W

Switch the dashboard to NBA to compare every Rockets line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.