Brandon Ingram TOR · F · #3
Toronto Raptors · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
79
PPG
20.9
RPG
5.5
APG
3.6
3PM/G
1.7
MPG
33.1
Minutes: 33.4 per game over the last 5, +0.2 against the 10 before that. Played 8 of the team's last 10 games (2 DNP) · listed Day-To-Day.
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 100% (5/5) | 90% (9/10) | 90% (18/20) |
| Points over 14.5 | 100% (5/5) | 80% (8/10) | 75% (15/20) |
| Points over 19.5 | 60% (3/5) | 40% (4/10) | 45% (9/20) |
| Points over 24.5 | 40% (2/5) | 20% (2/10) | 25% (5/20) |
| Points over 29.5 | 20% (1/5) | 10% (1/10) | 20% (4/20) |
| Rebounds over 3.5 | 80% (4/5) | 80% (8/10) | 80% (16/20) |
| Rebounds over 5.5 | 60% (3/5) | 60% (6/10) | 45% (9/20) |
| Rebounds over 7.5 | 20% (1/5) | 10% (1/10) | 5% (1/20) |
| Rebounds over 9.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Assists over 2.5 | 80% (4/5) | 60% (6/10) | 65% (13/20) |
| Assists over 4.5 | 40% (2/5) | 30% (3/10) | 30% (6/20) |
| Assists over 6.5 | 20% (1/5) | 10% (1/10) | 5% (1/20) |
| Assists over 8.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Threes over 0.5 | 60% (3/5) | 70% (7/10) | 75% (15/20) |
| Threes over 1.5 | 60% (3/5) | 50% (5/10) | 45% (9/20) |
| Threes over 2.5 | 40% (2/5) | 20% (2/10) | 25% (5/20) |
| Threes over 3.5 | 0% (0/5) | 0% (0/10) | 10% (2/20) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs BKN | W 136-101 | 32 | 25 | 9 | 2 | 3 | 10 |
| Apr 10 | @ NY | L 112-95 | 35 | 16 | 4 | 6 | 0 | 15 |
| Apr 9 | vs MIA | W 128-114 | 37 | 38 | 7 | 7 | 2 | 23 |
| Apr 7 | vs MIA | W 121-95 | 29 | 23 | 6 | 3 | 3 | 16 |
| Apr 5 | @ BOS | L 115-101 | 34 | 15 | 3 | 4 | 0 | 13 |
| Apr 4 | @ MEM | W 128-96 | 26 | 17 | 7 | 5 | 2 | 11 |
| Apr 2 | vs SAC | L 115-123 | Did not play | |||||
| Apr 1 | @ DET | L 127-116 | 31 | 22 | 1 | 0 | 1 | 15 |
| Mar 29 | vs ORL | W 139-87 | Did not play | |||||
| Mar 28 | vs NO | W 119-106 | 31 | 13 | 6 | 2 | 1 | 13 |
| Mar 26 | @ LAC | L 119-94 | 36 | 18 | 6 | 4 | 2 | 18 |
| Mar 24 | @ UTAH | W 143-127 | Did not play | |||||
| Mar 23 | @ PHX | L 120-98 | 27 | 6 | 4 | 1 | 0 | 10 |
| Mar 21 | @ DEN | L 121-115 | 36 | 19 | 5 | 2 | 1 | 12 |
| Mar 19 | @ CHI | W 139-109 | 29 | 18 | 5 | 4 | 1 | 7 |
| Mar 15 | vs DET | W 119-108 | 39 | 34 | 1 | 0 | 4 | 25 |
| Mar 13 | vs PHX | W 122-115 | 39 | 36 | 7 | 3 | 5 | 20 |
| Mar 12 | @ NO | L 122-111 | 38 | 22 | 6 | 5 | 2 | 19 |
| Mar 11 | @ HOU | L 113-99 | 36 | 9 | 4 | 3 | 1 | 12 |
| Mar 8 | vs DAL | W 122-92 | 31 | 11 | 6 | 6 | 0 | 12 |
Switch the dashboard to NBA to compare Ingram against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.