Collin Murray-Boyles TOR · F · #30
Toronto Raptors · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
57
PPG
8.5
RPG
5.0
APG
1.9
3PM/G
0.3
MPG
21.8
Minutes: 20.8 per game over the last 5, +0.8 against the 7 before that. Played 8 of the team's last 10 games (2 DNP) · listed Day-To-Day.
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 60% (3/5) | 60% (6/10) | 50% (6/12) |
| Points over 14.5 | 40% (2/5) | 30% (3/10) | 25% (3/12) |
| Points over 19.5 | 0% (0/5) | 10% (1/10) | 8% (1/12) |
| Points over 24.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Points over 29.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Rebounds over 3.5 | 80% (4/5) | 80% (8/10) | 83% (10/12) |
| Rebounds over 5.5 | 40% (2/5) | 30% (3/10) | 25% (3/12) |
| Rebounds over 7.5 | 40% (2/5) | 30% (3/10) | 25% (3/12) |
| Rebounds over 9.5 | 0% (0/5) | 10% (1/10) | 8% (1/12) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Assists over 2.5 | 20% (1/5) | 10% (1/10) | 8% (1/12) |
| Assists over 4.5 | 20% (1/5) | 10% (1/10) | 8% (1/12) |
| Assists over 6.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Assists over 8.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Threes over 0.5 | 0% (0/5) | 0% (0/10) | 8% (1/12) |
| Threes over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Threes over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
| Threes over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/12) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs BKN | W 136-101 | 13 | 2 | 2 | 2 | 0 | 0 |
| Apr 10 | @ NY | L 95-112 | Did not play | |||||
| Apr 9 | vs MIA | W 128-114 | 22 | 17 | 8 | 1 | 0 | 7 |
| Apr 7 | vs MIA | W 121-95 | 20 | 6 | 8 | 1 | 0 | 7 |
| Apr 5 | @ BOS | L 115-101 | 26 | 12 | 5 | 5 | 0 | 8 |
| Apr 4 | @ MEM | W 128-96 | 23 | 19 | 4 | 1 | 0 | 10 |
| Apr 2 | vs SAC | L 123-115 | 18 | 20 | 4 | 2 | 0 | 9 |
| Apr 1 | @ DET | L 127-116 | 24 | 14 | 10 | 0 | 0 | 13 |
| Mar 29 | vs ORL | W 139-87 | Did not play | |||||
| Mar 28 | vs NO | W 119-106 | 12 | 9 | 2 | 0 | 0 | 5 |
| Mar 26 | @ LAC | L 119-94 | 24 | 10 | 5 | 0 | 0 | 7 |
| Mar 24 | @ UTAH | W 143-127 | 17 | 9 | 4 | 1 | 0 | 5 |
| Mar 23 | @ PHX | L 98-120 | Did not play | |||||
| Mar 21 | @ DEN | L 115-121 | Did not play | |||||
| Mar 19 | @ CHI | W 139-109 | Did not play | |||||
| Mar 15 | vs DET | W 119-108 | Did not play | |||||
| Mar 13 | vs PHX | W 122-115 | Did not play | |||||
| Mar 12 | @ NO | L 111-122 | Did not play | |||||
| Mar 11 | @ HOU | L 99-113 | Did not play | |||||
| Mar 8 | vs DAL | W 122-92 | Did not play | |||||
Switch the dashboard to NBA to compare Murray-Boyles against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.