D'Angelo Russell MEM · G
Memphis Grizzlies · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
26
PPG
10.2
RPG
2.3
APG
4.0
3PM/G
1.3
MPG
19.0
Played 0 of the team's last 10 games (10 DNP).
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | — | — | — |
| Points over 14.5 | — | — | — |
| Points over 19.5 | — | — | — |
| Points over 24.5 | — | — | — |
| Points over 29.5 | — | — | — |
| Rebounds over 3.5 | — | — | — |
| Rebounds over 5.5 | — | — | — |
| Rebounds over 7.5 | — | — | — |
| Rebounds over 9.5 | — | — | — |
| Rebounds over 11.5 | — | — | — |
| Assists over 2.5 | — | — | — |
| Assists over 4.5 | — | — | — |
| Assists over 6.5 | — | — | — |
| Assists over 8.5 | — | — | — |
| Threes over 0.5 | — | — | — |
| Threes over 1.5 | — | — | — |
| Threes over 2.5 | — | — | — |
| Threes over 3.5 | — | — | — |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs CHI | W 149-128 | Did not play | |||||
| Apr 11 | @ SA | L 120-139 | Did not play | |||||
| Apr 9 | @ PHX | L 107-112 | Did not play | |||||
| Apr 8 | @ LAC | L 103-116 | Did not play | |||||
| Apr 5 | vs LAL | W 134-128 | Did not play | |||||
| Apr 4 | vs ORL | L 127-138 | Did not play | |||||
| Apr 1 | @ MIL | L 99-123 | Did not play | |||||
| Mar 31 | vs MIN | L 94-124 | Did not play | |||||
| Mar 28 | @ POR | W 100-93 | Did not play | |||||
| Mar 26 | @ DEN | L 135-142 | Did not play | |||||
| Mar 24 | vs GS | L 131-137 | Did not play | |||||
| Mar 22 | vs LAC | L 131-138 | Did not play | |||||
| Mar 19 | vs ATL | L 120-135 | Did not play | |||||
| Mar 17 | @ NO | L 111-129 | Did not play | |||||
| Mar 15 | @ CLE | W 130-120 | Did not play | |||||
| Mar 13 | vs CLE | L 105-138 | Did not play | |||||
| Mar 13 | @ MEM | W 120-112 | Did not play | |||||
| Mar 10 | @ ATL | L 112-124 | Did not play | |||||
| Mar 8 | @ TOR | L 92-122 | Did not play | |||||
| Mar 7 | @ BOS | L 100-120 | Did not play | |||||
Switch the dashboard to NBA to compare Russell against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.