Memphis Grizzlies MEM

2025-26 season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Points / game
114.7
#20 of 30
Points allowed
120.7
#5 of 30
Rebounds allowed
44.2
#3 of 30
Assists allowed
26.5
#5 of 30
Threes allowed
13
#13 of 30

Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.

Roster

Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.

PlayerPosGPPPGMinutesAvailabilityPts o19.5 (L10)Reb o7.5Ast o5.53PM o1.5Points line tonight
Ty Jerome G 15 19.7 24.8 +0.3 0/10 57% (4/7)14% (1/7)57% (4/7)100% (7/7)
Jerami Grant F 57 18.6 29.8 -2.8 2/10 50% (5/10)0% (0/10)0% (0/10)90% (9/10)
GG Jackson F 54 12.7 22.2 -5.6 6/10 40% (4/10)0% (0/10)0% (0/10)50% (5/10)
Scotty Pippen Jr. G 10 11.4 22.3 0/10 Day-To-Day 0% (0/4)0% (0/4)0% (0/4)0% (0/4)
Jaylen Wells F 69 12.5 22.6 -3.1 0/10 20% (2/10)0% (0/10)0% (0/10)80% (8/10)
Cedric Coward F 62 13.6 23.8 -0.3 7/10 20% (2/10)10% (1/10)0% (0/10)60% (6/10)
Olivier-Maxence Prosper F 52 10.2 20.4 -5.3 5/10 20% (2/10)0% (0/10)0% (0/10)40% (4/10)
Walter Clayton Jr. G 69 7.8 25.0 +0.5 7/10 Day-To-Day 10% (1/10)0% (0/10)50% (5/10)70% (7/10)
Quinten Post C 67 7.7 17.2 -1.8 1/10 10% (1/10)10% (1/10)0% (0/10)30% (3/10)
Javon Small G 40 9.9 23.6 -2.6 5/10 10% (1/10)0% (0/10)0% (0/10)90% (9/10)
AJ Johnson G 47 3.4 13.8 +5.5 8/10 10% (1/10)0% (0/10)0% (0/10)10% (1/10)
Cam Spencer G 72 11.1 23.8 +0.5 4/10 0% (0/10)0% (0/10)50% (5/10)70% (7/10)
Isaiah Stewart F 58 10.0 17.0 -6.2 3/10 0% (0/10)10% (1/10)0% (0/10)10% (1/10)
Taylor Hendricks F 59 7.4 21.6 -4.2 5/10 0% (0/10)10% (1/10)0% (0/10)40% (4/10)
Kris Murray F 57 5.8 20.8 -0.9 10/10 0% (0/10)0% (0/10)10% (1/10)20% (2/10)
Jahmai Mashack G 30 6.4 31.2 +3.8 7/10 0% (0/10)10% (1/10)40% (4/10)10% (1/10)
Taj Gibson F 10 3.4 10.0 +0.6 4/10 0% (0/10)0% (0/10)0% (0/10)0% (0/10)
D'Angelo Russell G 26 10.2 0/10
Zach Edey C 11 13.6 0/10

Last 10 games

DateOpponentScoreResult
Apr 13@ HOU101-132L
Apr 11@ UTAH101-147L
Apr 9@ DEN119-136L
Apr 7vs CLE126-142L
Apr 5@ MIL115-131L
Apr 4vs TOR96-128L
Apr 2vs NY119-130L
Mar 31vs PHX105-131L
Mar 29vs CHI125-124W
Mar 28vs HOU109-119L

Switch the dashboard to NBA to compare every Grizzlies line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.