Jevon Carter ORL · G · #2
Orlando Magic · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
53
PPG
6.4
RPG
1.7
APG
1.6
3PM/G
1.5
MPG
16.4
Minutes: 18.2 per game over the last 5, -2.5 against the 10 before that. Played 10 of the team's last 10 games.
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 40% (2/5) | 20% (2/10) | 35% (7/20) |
| Points over 14.5 | 0% (0/5) | 0% (0/10) | 5% (1/20) |
| Points over 19.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Points over 24.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Points over 29.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Rebounds over 3.5 | 40% (2/5) | 20% (2/10) | 25% (5/20) |
| Rebounds over 5.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Rebounds over 7.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Rebounds over 9.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Rebounds over 11.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Assists over 2.5 | 20% (1/5) | 30% (3/10) | 30% (6/20) |
| Assists over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Assists over 6.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Assists over 8.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Threes over 0.5 | 80% (4/5) | 80% (8/10) | 85% (17/20) |
| Threes over 1.5 | 20% (1/5) | 10% (1/10) | 35% (7/20) |
| Threes over 2.5 | 20% (1/5) | 10% (1/10) | 25% (5/20) |
| Threes over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ BOS | L 113-108 | 15 | 3 | 2 | 0 | 1 | 3 |
| Apr 11 | @ CHI | W 127-103 | 21 | 7 | 1 | 2 | 1 | 5 |
| Apr 8 | vs MIN | W 132-120 | 15 | 11 | 0 | 2 | 3 | 4 |
| Apr 6 | vs DET | W 123-107 | 19 | 0 | 4 | 3 | 0 | 3 |
| Apr 5 | @ NO | W 112-108 | 21 | 11 | 5 | 1 | 1 | 9 |
| Apr 4 | @ DAL | W 138-127 | 20 | 5 | 1 | 4 | 1 | 4 |
| Apr 1 | vs ATL | L 130-101 | 16 | 3 | 0 | 2 | 1 | 3 |
| Mar 31 | vs PHX | W 115-111 | 22 | 0 | 0 | 1 | 0 | 6 |
| Mar 29 | @ TOR | L 139-87 | 25 | 7 | 1 | 3 | 1 | 8 |
| Mar 26 | vs SAC | W 121-117 | 14 | 7 | 0 | 0 | 1 | 4 |
| Mar 25 | @ CLE | L 136-131 | 27 | 15 | 4 | 4 | 3 | 12 |
| Mar 23 | vs IND | L 128-126 | 24 | 2 | 2 | 0 | 0 | 5 |
| Mar 21 | vs LAL | L 105-104 | 21 | 13 | 2 | 1 | 3 | 13 |
| Mar 19 | @ CHA | L 130-111 | 19 | 11 | 4 | 3 | 3 | 11 |
| Mar 17 | vs OKC | L 113-108 | 19 | 11 | 4 | 1 | 2 | 11 |
| Mar 16 | @ ATL | L 124-112 | 19 | 13 | 3 | 2 | 3 | 8 |
| Mar 15 | @ MIA | W 121-117 | 16 | 7 | 2 | 3 | 1 | 5 |
| Mar 12 | vs WSH | W 136-131 OT | 21 | 6 | 2 | 2 | 2 | 6 |
| Mar 11 | vs CLE | W 128-122 | 20 | 9 | 0 | 2 | 1 | 7 |
| Mar 9 | @ MIL | W 130-91 | 24 | 5 | 2 | 2 | 1 | 8 |
Switch the dashboard to NBA to compare Carter against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.