Orlando Magic ORL
2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
82
Points / game
115.7
#15 of 30
Points allowed
115.1
#18 of 30
Rebounds allowed
41.1
#16 of 30
Assists allowed
24
#23 of 30
Threes allowed
11.6
#29 of 30
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 82 | 20.1 | 26.2 -6.8 | 10/10 | 50% (5/10) | 0% (0/10) | 20% (2/10) | 70% (7/10) | — |
| Paolo Banchero | F | 72 | 22.2 | 34.0 +0.1 | 10/10 | 50% (5/10) | 70% (7/10) | 60% (6/10) | 0% (0/10) | — |
| Franz Wagner | F | 34 | 20.6 | 21.6 +1.6 | 6/10 Day-To-Day | 33% (2/6) | 0% (0/6) | 0% (0/6) | 33% (2/6) | — |
| JD Davison | G | 28 | 2.5 | 11.7 | 3/10 | 0% (0/3) | 33% (1/3) | 33% (1/3) | 0% (0/3) | — |
| Jonathan Isaac | F | 50 | 2.7 | 7.5 | 0/10 Day-To-Day | 0% (0/4) | 0% (0/4) | 0% (0/4) | 0% (0/4) | — |
| Alex Morales | G | 4 | 2.0 | 6.0 | 3/10 | 0% (0/4) | 0% (0/4) | 0% (0/4) | 0% (0/4) | — |
| Colin Castleton | C | 4 | 1.3 | 5.3 | 3/10 | 0% (0/4) | 0% (0/4) | 0% (0/4) | 0% (0/4) | — |
| Jalen Suggs | G | 57 | 13.8 | 30.2 -0.4 | 10/10 | 20% (2/10) | 10% (1/10) | 50% (5/10) | 90% (9/10) | — |
| Anthony Black | G | 64 | 15.0 | 14.2 -9.3 | 4/10 | 0% (0/7) | 0% (0/7) | 0% (0/7) | 29% (2/7) | — |
| Nikola Vucevic | C | 64 | 15.1 | 16.2 -6.2 | 4/10 | 10% (1/10) | 30% (3/10) | 10% (1/10) | 40% (4/10) | — |
| Wendell Carter Jr. | C | 78 | 11.8 | 25.2 -4.1 | 10/10 | 10% (1/10) | 30% (3/10) | 0% (0/10) | 10% (1/10) | — |
| Jamal Cain | F | 37 | 5.8 | 19.2 -1.2 | 10/10 | 10% (1/10) | 10% (1/10) | 0% (0/10) | 30% (3/10) | — |
| Tristan da Silva | F | 77 | 9.9 | 23.2 -4.7 | 10/10 | 0% (0/10) | 0% (0/10) | 20% (2/10) | 30% (3/10) | — |
| Goga Bitadze | C | 64 | 5.9 | 19.0 +4.9 | 10/10 | 0% (0/10) | 30% (3/10) | 10% (1/10) | 0% (0/10) | — |
| Jevon Carter | G | 53 | 6.4 | 18.2 -2.5 | 10/10 | 0% (0/10) | 0% (0/10) | 0% (0/10) | 10% (1/10) | — |
| Jase Richardson | G | 54 | 4.4 | 5.2 -4.8 | 7/10 | 0% (0/10) | 0% (0/10) | 0% (0/10) | 0% (0/10) | — |
| Noah Penda | F | 58 | 3.9 | 5.0 -7.7 | 6/10 | 0% (0/10) | 0% (0/10) | 0% (0/10) | 10% (1/10) | — |
| Malaki Branham | F | 26 | 4.9 | — | 0/10 | — | — | — | — | — |
Last 10 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Apr 12 | @ BOS | 108-113 | L |
| Apr 11 | @ CHI | 127-103 | W |
| Apr 8 | vs MIN | 132-120 | W |
| Apr 6 | vs DET | 123-107 | W |
| Apr 5 | @ NO | 112-108 | W |
| Apr 4 | @ DAL | 138-127 | W |
| Apr 1 | vs ATL | 101-130 | L |
| Mar 31 | vs PHX | 115-111 | W |
| Mar 29 | @ TOR | 87-139 | L |
| Mar 26 | vs SAC | 121-117 | W |
Switch the dashboard to NBA to compare every Magic line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.