Noa Essengue CHI · F · #24
Chicago Bulls · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
2
PPG
0.0
RPG
0.0
APG
0.0
3PM/G
0.0
MPG
3.0
Played 0 of the team's last 10 games (10 DNP).
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | — | — | — |
| Points over 14.5 | — | — | — |
| Points over 19.5 | — | — | — |
| Points over 24.5 | — | — | — |
| Points over 29.5 | — | — | — |
| Rebounds over 3.5 | — | — | — |
| Rebounds over 5.5 | — | — | — |
| Rebounds over 7.5 | — | — | — |
| Rebounds over 9.5 | — | — | — |
| Rebounds over 11.5 | — | — | — |
| Assists over 2.5 | — | — | — |
| Assists over 4.5 | — | — | — |
| Assists over 6.5 | — | — | — |
| Assists over 8.5 | — | — | — |
| Threes over 0.5 | — | — | — |
| Threes over 1.5 | — | — | — |
| Threes over 2.5 | — | — | — |
| Threes over 3.5 | — | — | — |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ DAL | L 128-149 | Did not play | |||||
| Apr 11 | vs ORL | L 103-127 | Did not play | |||||
| Apr 9 | @ WSH | W 119-108 | Did not play | |||||
| Apr 7 | @ WSH | W 129-98 | Did not play | |||||
| Apr 5 | vs PHX | L 110-120 | Did not play | |||||
| Apr 3 | @ NY | L 96-136 | Did not play | |||||
| Apr 2 | vs IND | L 126-145 | Did not play | |||||
| Mar 31 | @ SA | L 114-129 | Did not play | |||||
| Mar 29 | @ MEM | L 124-125 | Did not play | |||||
| Mar 28 | @ OKC | L 113-131 | Did not play | |||||
| Mar 25 | @ PHI | L 137-157 | Did not play | |||||
| Mar 24 | vs HOU | W 132-124 | Did not play | |||||
| Mar 20 | vs CLE | L 110-115 | Did not play | |||||
| Mar 19 | vs TOR | L 109-139 | Did not play | |||||
| Mar 17 | vs MEM | W 132-107 | Did not play | |||||
| Mar 14 | @ LAC | L 108-119 | Did not play | |||||
| Mar 13 | @ LAL | L 130-142 | Did not play | |||||
| Mar 11 | @ GS | W 130-124 | Did not play | |||||
| Mar 9 | @ SAC | L 110-126 | Did not play | |||||
| Mar 6 | @ PHX | W 105-103 | Did not play | |||||
Switch the dashboard to NBA to compare Essengue against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.