Chicago Bulls CHI

2025-26 season · updated Sat, Sep 5, 1:36 PM EDT

GP
82
Points / game
116.3
#11 of 30
Points allowed
121.5
#3 of 30
Rebounds allowed
43
#9 of 30
Assists allowed
27
#4 of 30
Threes allowed
13.4
#5 of 30

Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.

Roster

Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.

PlayerPosGPPPGMinutesAvailabilityPts o19.5 (L10)Reb o7.5Ast o5.53PM o1.5Points line tonight
Tre Jones G 65 14.1 26.6 -0.6 10/10 60% (6/10)10% (1/10)50% (5/10)20% (2/10)
Norman Powell G 60 21.1 24.6 -2.8 5/10 40% (4/10)0% (0/10)0% (0/10)50% (5/10)
Matas Buzelis F 77 16.3 29.2 -4.7 6/10 20% (2/10)50% (5/10)10% (1/10)60% (6/10)
Josh Giddey G 54 17.0 32.0 -3.8 4/10 20% (2/10)40% (4/10)80% (8/10)50% (5/10)
Rob Dillingham G 65 6.3 26.2 +5.1 10/10 20% (2/10)0% (0/10)0% (0/10)30% (3/10)
Leonard Miller F 46 7.8 34.2 +10.7 10/10 20% (2/10)30% (3/10)0% (0/10)60% (6/10)
Mac McClung G 11 6.1 14.4 +6.4 7/10 0% (0/7)0% (0/7)0% (0/7)29% (2/7)
Isaac Okoro F 63 9.3 25.8 -4.7 7/10 10% (1/10)0% (0/10)0% (0/10)40% (4/10)
Jalen Smith F 53 10.2 21.2 -2.8 0/10 0% (0/8)13% (1/8)0% (0/8)63% (5/8)
Patrick Williams F 72 7.0 31.6 +11.5 10/10 10% (1/10)10% (1/10)10% (1/10)40% (4/10)
Guerschon Yabusele F 67 5.6 25.0 +1.3 7/10 10% (1/10)20% (2/10)0% (0/10)50% (5/10)
Nic Claxton C 69 11.7 22.6 -0.8 5/10 0% (0/10)10% (1/10)0% (0/10)0% (0/10)
Zach Collins F 10 9.7 0/10 Day-To-Day
Noa Essengue F 2 0.0 0/10

Last 10 games

DateOpponentScoreResult
Apr 13@ DAL128-149L
Apr 11vs ORL103-127L
Apr 9@ WSH119-108W
Apr 7@ WSH129-98W
Apr 5vs PHX110-120L
Apr 3@ NY96-136L
Apr 2vs IND126-145L
Mar 31@ SA114-129L
Mar 29@ MEM124-125L
Mar 28@ OKC113-131L

Switch the dashboard to NBA to compare every Bulls line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.