Rudy Gobert MIN · C · #27
Minnesota Timberwolves · 2025-26 season · updated Sat, Sep 5, 1:36 PM EDT
GP
76
PPG
10.9
RPG
11.5
APG
1.7
3PM/G
0.0
MPG
31.3
Minutes: 29.4 per game over the last 5, -1.4 against the 10 before that. Played 7 of the team's last 10 games (3 DNP).
Hit rates vs. common lines
Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.
| Prop | Last 5 | Last 10 | Last 20 |
|---|---|---|---|
| Points over 9.5 | 40% (2/5) | 60% (6/10) | 45% (9/20) |
| Points over 14.5 | 0% (0/5) | 20% (2/10) | 20% (4/20) |
| Points over 19.5 | 0% (0/5) | 10% (1/10) | 5% (1/20) |
| Points over 24.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Points over 29.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Rebounds over 3.5 | 100% (5/5) | 100% (10/10) | 100% (20/20) |
| Rebounds over 5.5 | 100% (5/5) | 100% (10/10) | 95% (19/20) |
| Rebounds over 7.5 | 80% (4/5) | 90% (9/10) | 85% (17/20) |
| Rebounds over 9.5 | 80% (4/5) | 90% (9/10) | 75% (15/20) |
| Rebounds over 11.5 | 40% (2/5) | 70% (7/10) | 65% (13/20) |
| Assists over 2.5 | 20% (1/5) | 10% (1/10) | 20% (4/20) |
| Assists over 4.5 | 0% (0/5) | 0% (0/10) | 5% (1/20) |
| Assists over 6.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Assists over 8.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Threes over 0.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Threes over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Threes over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
| Threes over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/20) |
Game log
| Date | Opp | Result | Min | PTS | REB | AST | 3PM | FGA |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs NO | W 132-126 | Did not play | |||||
| Apr 11 | @ HOU | W 136-132 | Did not play | |||||
| Apr 8 | @ ORL | L 120-132 | Did not play | |||||
| Apr 7 | @ IND | W 124-104 | 33 | 5 | 12 | 3 | 0 | 5 |
| Apr 5 | vs CHA | L 122-108 | 30 | 12 | 10 | 2 | 0 | 9 |
| Apr 3 | @ PHI | L 115-103 | 29 | 5 | 16 | 1 | 0 | 8 |
| Apr 2 | @ DET | L 113-108 | 27 | 6 | 7 | 1 | 0 | 3 |
| Mar 31 | @ DAL | W 124-94 | 28 | 14 | 10 | 1 | 0 | 8 |
| Mar 28 | vs DET | L 109-87 | 32 | 14 | 12 | 0 | 0 | 9 |
| Mar 26 | vs HOU | W 110-108 OT | 28 | 14 | 14 | 1 | 0 | 13 |
| Mar 23 | @ BOS | W 102-92 | 26 | 9 | 14 | 1 | 0 | 5 |
| Mar 21 | vs POR | L 108-104 | 38 | 18 | 15 | 1 | 0 | 14 |
| Mar 19 | vs UTAH | W 147-111 | 29 | 21 | 12 | 0 | 0 | 12 |
| Mar 18 | vs PHX | W 116-104 | 37 | 9 | 19 | 1 | 0 | 7 |
| Mar 15 | @ OKC | L 116-103 | 29 | 2 | 7 | 2 | 0 | 4 |
| Mar 14 | @ GS | W 127-117 | 36 | 18 | 9 | 2 | 0 | 5 |
| Mar 12 | @ LAC | L 153-128 | 26 | 9 | 5 | 4 | 0 | 4 |
| Mar 11 | @ LAL | L 120-106 | 27 | 3 | 12 | 2 | 0 | 1 |
| Mar 7 | vs ORL | L 119-92 | 33 | 12 | 8 | 0 | 0 | 6 |
| Mar 6 | vs TOR | W 115-107 | 35 | 18 | 12 | 5 | 0 | 8 |
Switch the dashboard to NBA to compare Gobert against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.